m
14
k/s
0.04
h %
.111
a/s
8.31
b/s
0.42
sa/s
0.04
d/s
1.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 45 | 45 |
| Kills | 2 | 2 |
| Kills per set | 0.04 | 0.04 |
| Errors | 1 | 1 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 0.20 | 0.20 |
| Hitting Percentage | .111 | .111 |
| Assists | 374 | 374 |
| Assists per set | 8.31 | 8.31 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 2 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | - | - |
| Reception Errors | 2 | 2 |
| Digs | 56 | 56 |
| Digs per set | 1.24 | 1.24 |
| Block Solo | 5 | 5 |
| Block Assist | 14 | 14 |
| Block Total | 19 | 19 |
| Blocks per set | 0.42 | 0.42 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 7 | 7 |
| Points | 16.0 | 16.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 33 | 0.0 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 21 | 2.5 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 43 | 2.5 |
| Nov 9 | UNB | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 41 | 1.5 |
| Nov 10 | UNB | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 28 | 1.5 |
| Nov 17 | at Memorial | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 41 | 1.0 |
| Nov 18 | at Memorial | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 50 | 2.5 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 29 | 1.0 |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 36 | 1.0 |
| Nov 24 | at Montreal | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 40 | 2.5 |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 19 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 25 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 26 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 8 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 5 | 4 | 0 | 0 | 2 | 0 | 1 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | 2 | 1 | 3 | 1 | 4 | 2 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | 2 | 2 | 1 | 1 | 3 | 0 |
| Nov 9 | UNB | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | UNB | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | at Memorial | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | at Memorial | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 3 |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Montreal | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Laval | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UNB | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UNB | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 5 | - | 0 | 3 | - | 0 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | - | 0 | 2 | - | 0 |
| Nov 9 | UNB | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 10 | UNB | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Nov 17 | at Memorial | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Nov 18 | at Memorial | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 1 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 5 | - | 0 | 2 | - | 0 |
| Nov 24 | at Montreal | W, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 19 | Laval | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 25 | at UNB | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 26 | at UNB | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 8 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 2 | 0.04 | 1 | 9 | 0.20 | .111 | 374 | 8.31 | 16.0 | 0.4 |
| Conference | 14 | 45 | 2 | 0.04 | 1 | 9 | 0.20 | .111 | 374 | 8.31 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0.00 | 1 | 1 | 0.09 | -1.000 | 76 | 6.91 | 3.0 | 0.3 |
| Away | 10 | 34 | 2 | 0.06 | 0 | 8 | 0.24 | .250 | 298 | 8.76 | 13.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 2 | 0.07 | 0 | 5 | 0.18 | .400 | 235 | 8.39 | 11.0 | 0.4 |
| Losses | 6 | 17 | 0 | 0.00 | 1 | 4 | 0.24 | -.250 | 139 | 8.18 | 5.0 | 0.3 |
| October | 3 | 12 | 0 | 0.00 | 0 | 4 | 0.33 | .000 | 97 | 8.08 | 5.0 | 0.4 |
| November | 7 | 27 | 2 | 0.07 | 1 | 5 | 0.19 | .200 | 265 | 9.81 | 11.0 | 0.4 |
| January | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 56 | 1.24 | 5 | 14 | 19 | 0.42 |
| Conference | 14 | 45 | 56 | 1.24 | 5 | 14 | 19 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 12 | 1.09 | 1 | 4 | 5 | 0.45 |
| Away | 10 | 34 | 44 | 1.29 | 4 | 10 | 14 | 0.41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 37 | 1.32 | 1 | 12 | 13 | 0.46 |
| Losses | 6 | 17 | 19 | 1.12 | 4 | 2 | 6 | 0.35 |
| October | 3 | 12 | 8 | 0.67 | 3 | 4 | 7 | 0.58 |
| November | 7 | 27 | 42 | 1.56 | 2 | 10 | 12 | 0.44 |
| January | 4 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | - | 2 | 0.04 | 10 | - | 2 |
| Conference | 14 | 45 | - | 2 | 0.04 | 10 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | - | 0 | 0.00 | 1 | - | 1 |
| Away | 10 | 34 | - | 2 | 0.06 | 9 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | - | 2 | 0.07 | 4 | - | 1 |
| Losses | 6 | 17 | - | 0 | 0.00 | 6 | - | 1 |
| October | 3 | 12 | - | 0 | 0.00 | 5 | - | 0 |
| November | 7 | 27 | - | 2 | 0.07 | 5 | - | 2 |
| January | 4 | 6 | - | 0 | 0.00 | 0 | - | 0 |
