Dalhousie at StFX October 31, 2015
Box Score
Dalhousie
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 8 | 5 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Mark Hagen
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Sangmuk Choi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Ryan Merlin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Jeff Arkin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Joe Edgerton
|
1 | 0 | 0 | 0 |
|
- Yellow card 88:51
4
Joe Ward
|
5 | 2 | 0 | 1 |
|
5
Alex Taylor
|
0 | 0 | 0 | 0 |
|
7
Liam Elbourne
|
0 | 0 | 0 | 0 |
|
8
Trevor Kwan
|
1 | 1 | 1 | 0 |
|
9
Ben Herringer
|
1 | 1 | 0 | 0 |
|
- Yellow card 89:38
10
Kareem Henry
|
1 | 1 | 1 | 0 |
|
13
Natneal Tecle
|
1 | 1 | 0 | 0 |
|
15
Randy Ribeiro
|
6 | 3 | 0 | 1 |
|
- Yellow card 90:00
17
Serge Dossou
|
2 | 1 | 0 | 0 |
|
18
Cole Suart
|
0 | 0 | 0 | 0 |
|
19
Aaron Thibeau
|
0 | 0 | 0 | 0 |
|
- Yellow card 16:25
22
Dustin Benetti
|
4 | 4 | 0 | 0 |
|
23
Felix Hoppe
|
0 | 0 | 0 | 0 |
|
24
Marco Zanchetta
|
0 | 0 | 0 | 0 |
|
25
Liam Harrigan
|
0 | 0 | 0 | 0 |
|
gk 31
Matthew Lannan
|
0 | 0 | 0 | 0 |
|
32
Nick Gillen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Ross | 12 | 2 | 10 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Matthew Lannan | 8 | 3 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
45:00 | Bezick Evraire (unassisted) | 1 - 0 |
|
StFX
2nd
|
62:29 | Trevor Kwan (Randy Ribeiro) | 1 - 1 |
|
Dalhousie
2nd
|
66:59 | Aaron Hoyle (unassisted) | 2 - 1 |
|
StFX
2nd
|
79:29 | Kareem Henry (Joe Ward) | 2 - 2 |
|
Dalhousie
2nd
|
87:58 | Bezick Evraire (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
11:25 | Yellow card - Aaron Hoyle |
|
Dalhousie
1st
|
16:25 | Yellow card - Dustin Benetti |
|
Dalhousie
1st
|
19:50 | Yellow card - Bezick Evraire |
|
Dalhousie
2nd
|
88:51 | Yellow card - Joe Ward |
|
Dalhousie
2nd
|
89:38 | Yellow card - Kareem Henry |
|
Dalhousie
2nd
|
90:00 | Yellow card - Serge Dossou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 10 | 4 | 14 |
| StFX | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 7 | 12 |
| StFX | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 2 | 3 |
| StFX | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 2 | 3 |
| StFX | 4 | 2 | 6 |
| Date/Time | October 31, 2015 - 3:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 2:05 |
| Attendance | 0 |
Play By Play
| 00:00 | Matthew Lannan at goalie for StFX. | ||
| 00:00 | Jason Ross at goalie for Dalhousie. | ||
| Foul on StFX. | |||
| 02:34 | Shot by DAL Bezick Evraire, SAVE Matthew Lannan. | ||
| 07:15 | Corner kick by STFX Trevor Kwan [07:15]. | ||
| Foul on Dalhousie. | |||
| 09:52 | Shot by STFX Joe Ward WIDE. | ||
| 10:12 | Shot by STFX Randy Ribeiro, SAVE Jason Ross. | ||
| 10:33 | Corner kick by STFX Joe Ward [10:33]. | ||
| 11:25 | Yellow card on DAL Aaron Hoyle. | ||
| 15:57 | Shot by STFX Serge Dossou HIGH. | ||
| 16:25 | Yellow card on STFX Dustin Benetti. | ||
| 16:25 | Shot by DAL Bezick Evraire, SAVE Matthew Lannan. | ||
| 16:25 | Shot by DAL Mark Hagen, SAVE Matthew Lannan. | ||
| 16:25 | Shot by STFX Randy Ribeiro WIDE. | ||
| 16:25 | Shot by DAL Zach Shaffleberg HIGH. | ||
| 16:25 | Shot by DAL Bezick Evraire HIGH. | ||
| Foul on StFX. | |||
| 16:25 | Shot by DAL Bezick Evraire, SAVE TEAM. | ||
| 16:25 | Corner kick by DAL Zach Shaffleberg [16:25]. | ||
| 16:44 | Shot by DAL Zach Shaffleberg, SAVE Matthew Lannan. | ||
| 19:50 | Yellow card on DAL Bezick Evraire. | ||
| Foul on StFX. | |||
| 23:25 | Shot by STFX Joe Ward, SAVE Jason Ross. | ||
| 23:54 | Shot by STFX Ben Herringer, SAVE Jason Ross. | ||
| 24:22 | Shot by STFX Dustin Benetti, SAVE Jason Ross. | ||
| 31:17 | Shot by STFX Randy Ribeiro WIDE. | ||
| 32:27 | Shot by STFX Randy Ribeiro, SAVE TEAM. | ||
| 35:52 | Shot by DAL Bezick Evraire HIGH. | ||
| Foul on StFX. | |||
| 45:00 | Goal!GOAL by DAL Bezick Evraire (FIRST GOAL). * ( 1 - 0 ) |
||
| 45:00 | Shot by DAL Zach Shaffleberg, SAVE Matthew Lannan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Jason Ross, #2 Aaron Hoyle, #3 Bezick Evraire, #4 Jack Schembri, #8 Robert Engert, #11 Zach Shaffleberg, #12 Jonathan Doucett, #15 Mark Hagen, #18 Freddy Bekkers, #24 Zach Mbolekwa, #25 Jeff Arkin. | ||
| Foul on StFX. | |||
| 47:16 | Shot by STFX Joe Ward WIDE. | ||
| 49:15 | Shot by DAL Freddy Bekkers WIDE. | ||
| 49:31 | Corner kick by DAL Zach Shaffleberg [49:31]. | ||
| 52:08 | Corner kick by STFX Joe Ward [52:08]. | ||
| 55:47 | Shot by STFX Joe Ward WIDE. | ||
| 56:23 | Shot by STFX Joe Edgerton WIDE. | ||
| 57:47 | Corner kick by STFX Joe Ward [57:47]. | ||
| 58:40 | Shot by DAL Bezick Evraire WIDE. | ||
| 59:39 | Shot by STFX Randy Ribeiro HIGH. | ||
| 61:55 | Shot by STFX Natneal Tecle, SAVE Jason Ross. | ||
| 62:10 | Corner kick by STFX Joe Ward [62:10]. | ||
| 62:29 | Goal!Header GOAL by STFX Trevor Kwan, Assist by Randy Ribeiro. * ( 1 - 1 ) |
||
| 62:47 | Header Shot by STFX Dustin Benetti, SAVE Jason Ross. | ||
| 63:41 | Substitution!DAL substitution: Sangmuk Choi for Freddy Bekkers. | ||
| 63:41 | Substitution!STFX substitution: Kareem Henry for Ben Herringer. | ||
| 66:59 | Goal!GOAL by DAL Aaron Hoyle. * ( 2 - 1 ) |
||
| 71:23 | Corner kick by STFX Joe Ward [71:23]. | ||
| 71:43 | Shot by STFX Serge Dossou, SAVE Jason Ross. | ||
| 72:24 | Substitution!DAL substitution: William Kafeero for Zach Shaffleberg. | ||
| 74:46 | Shot by STFX Dustin Benetti, SAVE Jason Ross. | ||
| Foul on Dalhousie. | |||
| 79:29 | Goal!GOAL by STFX Kareem Henry, Assist by Joe Ward. * ( 2 - 2 ) |
||
| Foul on Dalhousie. | |||
| 82:20 | Corner kick by STFX Joe Ward [82:20]. | ||
| 85:58 | Corner kick by DAL Sangmuk Choi [85:58]. | ||
| 87:25 | Shot by STFX Joe Ward, SAVE TEAM. | ||
| 87:58 | Goal!GOAL by DAL Bezick Evraire. * ( 3 - 2 ) |
||
| 88:41 | Shot by STFX Dustin Benetti, SAVE Jason Ross. | ||
| 88:51 | Yellow card on STFX Joe Ward. | ||
| 89:38 | Yellow card on STFX Kareem Henry. | ||
| Foul on StFX. | |||
| 90:00 | Substitution!STFX substitution: Cole Suart for Joe Edgerton. | ||
| 90:00 | Shot by STFX Randy Ribeiro, SAVE Jason Ross. | ||
| 90:00 | Yellow card on STFX Serge Dossou. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


