Zach Shaffelburg
g
2
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 13 | 13 |
| Shot Pct | .154 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Saint Mary's | L, 1-0 | - | - | - | - | - |
| Sep 12 | Mount Allison | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Moncton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Memorial | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Acadia | T, 2-2 | - | - | - | - | - |
| Oct 3 | UPEI | W, 2-0 | - | - | - | - | - |
| Oct 16 | Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | StFX | W, 3-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 25 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at StFX | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Cape Breton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Saint Mary's | L, 1-0 | - | - | - | - | - |
| Sep 12 | Mount Allison | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Acadia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at UNB | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Moncton | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Saint Mary's | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Memorial | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Acadia | T, 2-2 | - | - | - | - | - |
| Oct 3 | UPEI | W, 2-0 | - | - | - | - | - |
| Oct 16 | Saint Mary's | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | StFX | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 25 | Cape Breton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at StFX | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | at Cape Breton | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Saint Mary's | L, 1-0 | - | - | - | - | - |
| Sep 12 | Mount Allison | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Memorial | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Acadia | T, 2-2 | - | - | - | - | - |
| Oct 3 | UPEI | W, 2-0 | - | - | - | - | - |
| Oct 16 | Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | StFX | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at StFX | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Cape Breton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 10 | 2 | 1 | 3 |
| Total | 10 | 10 | 2 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 1.30 | .154 | .80 | .615 |
| Total | 10 | 1.30 | .154 | .80 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 13 | .154 | 8 | .615 |
| Total | 10 | 13 | .154 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 10 | .20 | .10 | .30 |
| Total | 10 | 10 | .20 | .10 | .30 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 1 | 3 |
| Conference | 10 | 10 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 1 | 3 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 2 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 4 | 4 | 2 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.30 | .154 | .80 | .615 |
| Conference | 10 | 1.30 | .154 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .400 | .80 | .800 |
| Away | 5 | 1.60 | .000 | .80 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.80 | .222 | 1.20 | .667 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| September | 5 | .80 | .000 | .40 | .500 |
| October | 4 | 2.00 | .250 | 1.50 | .750 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 13 | .154 | 8 | .615 |
| Conference | 10 | 13 | .154 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .400 | 4 | .800 |
| Away | 5 | 8 | .000 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 9 | .222 | 6 | .667 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| September | 5 | 4 | .000 | 2 | .500 |
| October | 4 | 8 | .250 | 6 | .750 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .20 | .10 | .30 |
| Conference | 10 | 10 | .20 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .20 | .60 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | .20 | .60 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 4 | 4 | .50 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
