Mount Allison at Dalhousie September 12, 2015
Box Score
Mount Allison
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Makenzie Hill
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
3
Cale Saunders
|
1 | 0 | 0 | 0 |
|
4
Brennon McNamara
|
0 | 0 | 0 | 0 |
|
5
Regan Lynch
|
0 | 0 | 0 | 0 |
|
6
Mitsutoshi Matsuda
|
0 | 0 | 0 | 0 |
|
7
Colin deRosenroll
|
0 | 0 | 0 | 0 |
|
8
Kyle Milley
|
1 | 0 | 0 | 0 |
|
- Yellow card 45:00
10
Federico Mora
|
0 | 0 | 0 | 0 |
|
11
Drew MacCormack
|
0 | 0 | 0 | 0 |
|
13
Matthew Poole
|
0 | 0 | 0 | 0 |
|
16
Jeff Morrison
|
0 | 0 | 0 | 0 |
|
17
Jaryd Morrissey
|
0 | 0 | 0 | 0 |
|
18
Mario Hennessey
|
0 | 0 | 0 | 0 |
|
19
AJ Case
|
0 | 0 | 0 | 0 |
|
20
Matthew Cross
|
0 | 0 | 0 | 0 |
|
21
Matthys van Staalduinen
|
0 | 0 | 0 | 0 |
|
24
Johannes Ludwig
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Mark Hagen
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Sangmuk Choi
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Jeff Arkin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 8 | 7 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenzie Hill | 7 | 7 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Ross (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
20:04 | Zach Mbolekwa (Bezick Evraire) | 0 - 1 |
|
Dalhousie
1st
|
36:36 | William Wright (unassisted) | 0 - 2 |
|
Dalhousie
2nd
|
51:00 | Bezick Evraire (Zach Shaffleberg) | 0 - 3 |
|
Dalhousie
2nd
|
53:00 | Mount Allison Own goal (unassisted) | 0 - 4 |
|
Dalhousie
2nd
|
81:28 | Bezick Evraire (unassisted) | 0 - 5 |
|
Dalhousie
2nd
|
84:27 | Isaiah McCullough (1) (Bezick Evraire) | 0 - 6 |
|
Dalhousie
2nd
|
90:00 | Aidan Klassen (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
90:00 | Yellow card - Anthony Maddalena |
|
Dalhousie
2nd
|
45:00 | Yellow card - Federico Mora |
|
Dalhousie
2nd
|
90:00 | Yellow card - Jacob DaCosta |
|
Dalhousie
2nd
|
90:00 | Yellow card - Zach Mbolekwa |
|
Dalhousie
2nd
|
90:00 | Yellow card - Isaiah McCullough |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 1 | 2 |
| Dalhousie | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| Date/Time | September 12, 2015 - 3:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire |
| Game length | 1:51 |
| Attendance | 200 |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Makenzie Hill at goalie for Mount Allison. | ||
| 00:00 | Jason Ross at goalie for Dalhousie. | ||
| 20:04 | Goal!GOAL by DAL Zach Mbolekwa (FIRST GOAL), Assist by Bezick Evraire. * ( 0 - 1 ) |
||
| 31:24 | Shot by MTA Kyle Milley BLOCKED. | ||
| 36:36 | Goal!GOAL by DAL William Wright. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MTA substitution: Drew MacCormack for Colin deRosenroll. | ||
| 46:51 | Shot by MTA Cale Saunders WIDE LEFT. | ||
| 51:00 | Goal!GOAL by DAL Bezick Evraire, Assist by Zach Shaffleberg. * ( 0 - 3 ) |
||
| 53:00 | Goal!GOAL by DAL OWN GOAL. * ( 0 - 4 ) |
||
| 58:33 | Substitution!DAL substitution: Isaiah McCullough for Zach Shaffleberg. | ||
| 58:33 | Substitution!DAL substitution: Sangmuk Choi for Robert Engert. | ||
| 58:33 | Substitution!MTA substitution: Jeff Morrison for Drew MacCormack. | ||
| 58:33 | Substitution!DAL substitution: Freddy Bekkers for Mark Hagen. | ||
| 58:33 | Substitution!DAL substitution: Stephen Wax for Zach Mbolekwa. | ||
| 58:33 | Substitution!DAL substitution: Aaron Hoyle for James Nearing. | ||
| 58:33 | Substitution!DAL substitution: Jeff Arkin for Jacob DaCosta. | ||
| 58:33 | Substitution!MTA substitution: Jaryd Morrissey for Cale Saunders. | ||
| 58:33 | Substitution!MTA substitution: AJ Case for Kyle Milley. | ||
| 58:33 | Substitution!MTA substitution: Brennon McNamara for Mitsutoshi Matsuda. | ||
| 81:28 | Goal!GOAL by DAL Bezick Evraire. * ( 0 - 5 ) |
||
| 84:27 | Goal!GOAL by DAL Isaiah McCullough, Assist by Bezick Evraire, goal number 1 for season. * ( 0 - 6 ) |
||
| 87:25 | Shot by DAL Freddy Bekkers BLOCKED. | ||
| 89:25 | Shot by DAL Aaron Hoyle WIDE RIGHT. | ||
| 90:00 | Goal!GOAL by DAL Aidan Klassen. ( 0 - 7 ) |
||
| 90:00 | Yellow card on MTA Anthony Maddalena. | ||
| 45:00 | Yellow card on MTA Federico Mora. | ||
| 90:00 | Yellow card on DAL Jacob DaCosta. | ||
| 90:00 | Yellow card on DAL Zach Mbolekwa. | ||
| 90:00 | Yellow card on DAL Isaiah McCullough. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


