Dalhousie at Memorial October 20, 2013
Box Score
Dalhousie
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Aaron Hoyle
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
15
Mark Hagen
|
2 | 1 | 0 | 0 |
|
17
Tyler Lewars
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Sangmuk Choi
|
1 | 1 | 0 | 0 |
|
21
Stephen Wax
|
3 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Lucas Vaslet
|
0 | 0 | 0 | 0 |
|
gk 1
Michael Bartellas
|
0 | 0 | 0 | 0 |
|
4
Dawson Cole
|
0 | 0 | 0 | 0 |
|
5
Haydn McLean
|
0 | 0 | 0 | 0 |
|
06
Luke Bennett
|
0 | 0 | 0 | 0 |
|
7
Tyler Winsor
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:45
9
Sean Fardy
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:04
10
Taylor Smith
|
0 | 0 | 0 | 0 |
|
11
Cody Field
|
0 | 0 | 0 | 0 |
|
12
Tareq Al-Bader
|
0 | 0 | 0 | 0 |
|
13
Aaron Anstey
|
0 | 0 | 0 | 0 |
|
14
Matthew Hamlyn
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
15
Jordi Slaney
|
3 | 0 | 0 | 0 |
|
17
Terence O'Rourke
|
2 | 1 | 0 | 0 |
|
18
Benjamin Collingwood
|
0 | 0 | 0 | 0 |
|
21
Bevan Sanderson
|
3 | 0 | 0 | 0 |
|
22
Matthew Voight
|
0 | 0 | 0 | 0 |
|
19
Nick Pimentel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Ross (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bartellas (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
38:56 | Nathan Rogers (unassisted) | 1 - 0 |
|
Dalhousie
1st
|
45:00 | Tyler Lewars (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
37:45 | Yellow card - Sean Fardy |
|
Dalhousie
2nd
|
87:04 | Yellow card - Taylor Smith |
|
Dalhousie
2nd
|
90:00 | Yellow card - Jordi Slaney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 8 | 9 | 17 |
| Memorial | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 0 | 1 |
| Memorial | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 3 | 5 |
| Memorial | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 0 | 4 |
| Memorial | 9 | 2 | 11 |
| Date/Time | October 20, 2013 - 1:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Attendance | 50 |
| Referee: | Shannon Tobin |
| Asst. Referee: | Phil Greene |
| : | Jeffrey Au |
| Timekeeper: | SJSA |
| Scorer: | Shayne Menecola |
Play By Play
| 00:00 | Jason Ross at goalie for Dalhousie. | ||
| 00:00 | Michael Bartellas at goalie for Memorial. | ||
| 01:08 | Shot by DAL Bezick Evraire, SAVE Michael Bartellas. | ||
| 03:21 | Corner kick by MUN Taylor Smith [03:21]. | ||
| 03:40 | Shot by MUN Bevan Sanderson BLOCKED. | ||
| 03:46 | Offside against Memorial. | ||
| 04:44 | Shot by DAL Robert Engert HIGH. | ||
| Foul on Dalhousie Jack Schrembri. | |||
| Foul on Memorial Matthew Hamlyn. | |||
| 08:53 | Offside against Dalhousie. | ||
| Foul on Memorial Aaron Anstey. | |||
| 12:00 | Offside against Dalhousie. | ||
| 14:05 | Shot by MUN Bevan Sanderson HIT CROSSBAR. | ||
| Foul on Memorial Sean Fardy. | |||
| 18:37 | Offside against Dalhousie. | ||
| 21:21 | Offside against Memorial. | ||
| 21:55 | Shot by DAL Sangmuk Choi, SAVE Michael Bartellas. | ||
| 22:12 | Shot by DAL Bezick Evraire, SAVE Michael Bartellas. | ||
| 23:29 | Offside against Memorial. | ||
| 25:01 | Corner kick by MUN Terence O'Rourke [25:01]. | ||
| 25:33 | Shot by MUN Jordi Slaney BLOCKED. | ||
| 25:43 | Shot by MUN Bevan Sanderson WIDE. | ||
| Foul on Memorial Jordi Slaney. | |||
| Foul on Memorial Benjamin Collingwood. | |||
| Foul on Memorial Benjamin Collingwood. | |||
| 28:40 | Corner kick by DAL Bezick Evraire [28:40]. | ||
| 29:07 | Header Shot by DAL Mark Hagen, SAVE Michael Bartellas. | ||
| Foul on Memorial Jordi Slaney. | |||
| Foul on Memorial Aaron Anstey. | |||
| Foul on Dalhousie Stephen Wax. | |||
| 33:59 | Substitution!DAL substitution: Zach Mbolekwa for Stephen Wax. | ||
| Foul on Dalhousie Jack Schrembri. | |||
| 37:01 | Shot by MUN Terence O'Rourke, SAVE Jason Ross. | ||
| 37:45 | Yellow card on MUN Sean Fardy. | ||
| 38:56 | Goal!Header GOAL by DAL Nathan Rogers (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Memorial Benjamin Collingwood. | |||
| 42:45 | Shot by DAL Bezick Evraire, SAVE Michael Bartellas. | ||
| Foul on Dalhousie Zach Mbolekwa. | |||
| 45:00 | Goal!GOAL by DAL Tyler Lewars. * ( 2 - 0 ) |
||
| 45:00 | Corner kick by DAL Zach Mbolekwa [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!DAL substitution: William Wright for Tyler Lewars. | ||
| 45:00 | Substitution!MUN substitution: Luke Bennett for Nick Pimentel. | ||
| 45:00 | Substitution!MUN substitution: Tyler Winsor for Aaron Anstey. | ||
| Foul on Memorial Sean Fardy. | |||
| 56:35 | Offside against Dalhousie. | ||
| Foul on Memorial Benjamin Collingwood. | |||
| 61:51 | Substitution!MUN substitution: Haydn McLean for Luke Bennett. | ||
| 61:51 | Substitution!DAL substitution: Stephen Wax for William Wright. | ||
| 61:51 | Substitution!DAL substitution: Aaron Hoyle for Jordan Mannix. | ||
| 61:51 | Substitution!DAL substitution: William Kafeero for Robert Engert. | ||
| 66:28 | Shot by DAL Stephen Wax, SAVE Michael Bartellas. | ||
| 68:09 | Substitution!DAL substitution: William Wright for Bezick Evraire. | ||
| 70:53 | Shot by DAL William Wright, SAVE Michael Bartellas. | ||
| 72:02 | Corner kick by DAL Sangmuk Choi [72:02]. | ||
| 74:14 | Header Shot by MUN Jordi Slaney WIDE. | ||
| 74:56 | Shot by DAL William Kafeero, SAVE Michael Bartellas. | ||
| 79:53 | Offside against Dalhousie. | ||
| 81:42 | Offside against Dalhousie. | ||
| 84:12 | Offside against Memorial. | ||
| 86:01 | Shot by DAL William Kafeero BLOCKED. | ||
| 86:33 | Corner kick by DAL Sangmuk Choi [86:33]. | ||
| 86:46 | Shot by DAL William Wright HIGH. | ||
| 87:04 | Yellow card on MUN Taylor Smith. | ||
| 87:43 | Shot by DAL Stephen Wax BLOCKED. | ||
| 88:28 | Shot by DAL Stephen Wax, SAVE Michael Bartellas. | ||
| 88:39 | Corner kick by DAL Sangmuk Choi [88:39]. | ||
| 88:58 | Shot by DAL Mark Hagen HIGH. | ||
| 89:33 | Shot by MUN Jordi Slaney BLOCKED. | ||
| 89:41 | Shot by MUN Terence O'Rourke HIGH. | ||
| 90:00 | Shot by DAL Zach Mbolekwa, SAVE Michael Bartellas. | ||
| 90:00 | Yellow card on MUN Jordi Slaney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


