Bezick Evraire
- Midfield
- Dalhousie
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 42 | 42 |
| Shot Pct | .071 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Moncton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 18 | StFX | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Acadia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Moncton | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 15 | at Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 18 | StFX | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | at Acadia | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 25 | Saint Mary's | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UPEI | T, 1-1 | 1 | 7 | .000 | 1 | .143 |
| Oct 6 | at StFX | W, 2-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 19 | at Memorial | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Memorial | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | Acadia | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | UNB | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 18 | StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Acadia | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 0 | 6 |
| Conference | 12 | 12 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 3 | 0 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.50 | .071 | 1.75 | .500 |
| Conference | 12 | 3.50 | .071 | 1.75 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .143 | .83 | .357 |
| Away | 6 | 4.67 | .036 | 2.67 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.40 | .176 | 2.20 | .647 |
| Losses | 3 | 3.33 | .000 | 2.33 | .700 |
| September | 7 | 4.00 | .071 | 1.71 | .429 |
| October | 5 | 2.80 | .071 | 1.80 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 42 | .071 | 21 | .500 |
| Conference | 12 | 42 | .071 | 21 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .143 | 5 | .357 |
| Away | 6 | 28 | .036 | 16 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 17 | .176 | 11 | .647 |
| Losses | 3 | 10 | .000 | 7 | .700 |
| September | 7 | 28 | .071 | 12 | .429 |
| October | 5 | 14 | .071 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .00 | .50 |
| Conference | 12 | 12 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | .00 | 1.20 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 5 | 5 | .20 | .00 | .40 |
