Alexander MacDonald
gp
11
gs
9
min
497:40
ga
46
gaa
5.55
sv
323
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 9 | 9 |
| Minutes | 497:40 | 497:40 |
| Goals against | 46 | 46 |
| Goals-against average | 5.55 | 5.55 |
| Saves | 323 | 323 |
| Save pct | .875 | .875 |
| Wins | 2 | 2 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .222 | .222 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at StFX | L, 6-5 |
| Jan 27 | at UPEI | W by SO, 3-2 |
| Feb 2 | Moncton | L, 7-4 |
| Feb 3 | UNB | L, 8-2 |
| Feb 9 | at Acadia | L, 4-2 |
| Feb 10 | Saint Mary's | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | Acadia | L, 7-1 |
| Sep 23 # | Queen's | L, 4-2 |
| Sep 27 # | at Acadia | L, 5-3 |
| Sep 30 # | UPEI | L, 3-2 |
| Oct 6 | at Saint Mary's | L, 8-1 |
| Oct 7 | Acadia | W by SO, 4-3 |
| Oct 13 | at UNB | L, 8-0 |
| Oct 14 | at Moncton | L, 4-3 |
| Oct 18 | StFX | W, 4-2 |
| Oct 20 | at UPEI | L, 10-2 |
| Oct 25 | at StFX | L, 8-1 |
| Oct 27 | at UPEI | W, 4-3 |
| Nov 3 | at Saint Mary's | L, 5-0 |
| Nov 4 | at Acadia | L, 6-3 |
| Nov 10 | UNB | L, 8-3 |
| Nov 11 | Moncton | W, 7-4 |
| Nov 15 | StFX | L, 4-3 |
| Nov 18 | UPEI | L, 5-3 |
| Nov 22 | at Acadia | L, 5-1 |
| Nov 24 | Saint Mary's | L, 4-3 |
| Dec 1 | Moncton | L, 5-2 |
| Dec 2 | UNB | L, 9-2 |
| Jan 5 | at Moncton | W, 2-1 |
| Jan 6 | at UNB | L, 7-3 |
| Jan 10 | StFX | L, 7-1 |
| Jan 12 | UPEI | L, 7-2 |
| Jan 19 | Acadia | W, 5-3 |
| Jan 20 | at Saint Mary's | L, 5-4 |
| Jan 24 | at StFX | L, 6-5 |
| Jan 27 | at UPEI | W by SO, 3-2 |
| Feb 2 | Moncton | L, 7-4 |
| Feb 3 | UNB | L, 8-2 |
| Feb 9 | at Acadia | L, 4-2 |
| Feb 10 | Saint Mary's | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
