Alexander MacDonald
gp
15
gs
11
min
643:43
ga
73
gaa
6.80
sv
431
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 11 | 11 |
| Minutes | 643:43 | 643:43 |
| Goals against | 73 | 73 |
| Goals-against average | 6.80 | 6.80 |
| Saves | 431 | 431 |
| Save pct | .855 | .855 |
| Wins | 1 | 1 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .100 | .100 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at UPEI | L, 3-2 |
| Sep 17 # | at Acadia | L, 4-3 |
| Sep 20 # | Concordia | L, 4-0 |
| Sep 21 # | Waterloo | L, 5-2 |
| Oct 4 | at UNB | L, 5-0 |
| Oct 5 | at Moncton | L, 6-0 |
| Oct 11 | Saint Mary's | L, 6-2 |
| Oct 12 | at Acadia | W, 2-1 |
| Oct 16 | at StFX | L, 7-1 |
| Oct 19 | UPEI | L, 6-1 |
| Oct 25 | at Moncton | L, 5-1 |
| Oct 26 | at UNB | L, 11-1 |
| Oct 30 | Acadia | L, 10-3 |
| Nov 2 | at Saint Mary's | L, 7-3 |
| Nov 6 | StFX | L, 8-0 |
| Nov 8 | at UPEI | L, 6-3 |
| Nov 15 | UNB | L, 9-2 |
| Nov 16 | Moncton | W, 3-1 |
| Nov 22 | Saint Mary's | L, 8-2 |
| Nov 23 | Acadia | W by SO, 3-2 |
| Nov 27 | at StFX | L, 6-2 |
| Nov 30 | UPEI | L, 5-1 |
| Jan 6 | Acadia | L, 8-3 |
| Jan 10 | at Saint Mary's | L, 8-2 |
| Jan 15 | StFX | L, 3-0 |
| Jan 17 | at UPEI | L, 7-4 |
| Jan 24 | at UNB | L, 10-2 |
| Jan 25 | at Moncton | L, 9-0 |
| Jan 30 | at StFX | L, 6-1 |
| Feb 1 | UPEI | L, 4-3 |
| Feb 7 | Moncton | L, 3-1 |
| Feb 8 | UNB | L, 6-3 |
| Feb 12 | Saint Mary's | L, 9-4 |
| Feb 14 | at Acadia | L, 9-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
