Moncton at Dalhousie
at Halifax, NS
11/11/2023 at 7:00 PM
at Halifax, NS
11/11/2023 at 7:00 PM
|
Moncton
4 |
Dalhousie
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (6-7-0, 6-7-0) | 0 | 1 | 3 | 4 |
| Dalhousie (5-8-0, 5-8-0) | 4 | 1 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 02:34 | Liam Peyton ( Ryan Smith & Evan MacKinnon ) |
| Dalhousie | 09:23 | PP - Joseph Serpa ( Jarrett Baker & Derek Gentile ) |
| Dalhousie | 10:26 | Evan MacKinnon ( Ryan Smith & Liam Peyton ) |
| Dalhousie | 12:45 | Alec Belanger ( Shaun Miller & Jackson van de Leest ) |
| -- 2nd -- | ||
| Moncton | 05:10 | Olivier-Luc Hache ( Samuel Guilbault ) |
| Dalhousie | 19:53 | Alec Belanger ( Shaun Miller ) |
| -- 3rd -- | ||
| Moncton | 00:31 | Jeremy Michel ( Jeremy Lapointe ) |
| Dalhousie | 01:05 | Zak Smith ( Joseph Serpa & Derek Gentile ) |
| Moncton | 03:22 | Edouard St-Laurent ( Olivier-Luc Hache & Samuel Guilbault ) |
| Moncton | 06:44 | Jacob Dion ( Jeremy Michel & Jeremy Lapointe ) |
| Dalhousie | 18:40 | EN - Shaun Miller ( Alec Belanger & Dawson Stairs ) |
| Three Stars | ||
|---|---|---|
| Shaun Miller - Dalhousie |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Jacob Dion | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Alex Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 1 | 0 | 0 | 5 | 13-18 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -2 | 5 | 0-1 | 2 | |
| 20 | Denis Toner | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 1 | 0-6 | 0 | |
| 22 | Jeremy Lapointe | 0 | 2 | 0 | 4 | 12-28 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 2 | 9-16 | 0 | |
| 26 | Olivier-Luc Haché | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 27 | Samuel Guilbault | 0 | 2 | +1 | 1 | 0-0 | 4 | |
| 28 | Yannic Bastarache | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 29 | Alexandre Couture | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Jeremy Michel | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 38 | Félix-Anthony Ethier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 42 | 34-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Félix-Anthony Ethier (L, 0-1) | 6 | 59:16 | 24 | 30 | 0 | ||
| Empty net | 0 | 0:44 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 24 | 30 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Jameson Murray | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | Derek Gentile | 0 | 2 | +1 | 3 | 1-2 | 0 | |
| 14 | Ryan Smith | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 17 | Joseph Serpa | 1 | 1 | +1 | 3 | 5-14 | 0 | |
| 21 | Evan MacKinnon | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 22 | Jack Harper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Scott Gaetz | 0 | 0 | -1 | 1 | 3-7 | 0 | |
| 25 | Dawson Stairs | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 33 | Alexander MacDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 2 | 1 | +1 | 4 | 13-26 | 0 | |
| 44 | Josh Wainman | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 1 | +3 | 0 | 0-0 | 2 | |
| 61 | Zak Smith | 1 | 0 | -1 | 1 | 4-5 | 0 | |
| 67 | Jarrett Baker | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 78 | Liam Peyton | 1 | 1 | +1 | 5 | 8-13 | 2 | |
| 95 | Shaun Miller | 1 | 2 | 0 | 5 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 31 | 35-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexander MacDonald (W, 1-0) | 4 | 60:00 | 38 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 08:44 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 10:40 | Samuel Guilbault: BOARDING | MINOR | 2 minutes | ||
| Moncton | 16:49 | Yannic Bastarache: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:36 | Liam Peyton: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 12:21 | Jackson van de Leest: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 16:17 | Christopher McQuaid: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 01:43 | Mathew Hill: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 04:04 | Nathael Roy: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:53 | Samuel Guilbault: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 17 | 15 | 42 |
| Dalhousie | 13 | 6 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 140 Referee: Mark Hulshof Referee: Sam Currie Linesman: Liam Ferguson Linesman: Jack Riley Scorer: Dalhousie Tigers |
* Starter
