Jameson Murray
- Defence
- Dalhousie
gp
25
p
1
g
0
a
1
pim
22
+/-
-15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 22 | 22 |
| +/- | -15 | -15 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 22 | 22 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Saint Mary's | L, 4-2 |
| Sep 22 # | UNB | L, 11-4 |
| Sep 23 # | StFX | |
| Oct 5 | Acadia | L, 5-2 |
| Oct 7 | at Saint Mary's | L, 8-2 |
| Oct 12 | at StFX | L, 9-3 |
| Oct 15 | UPEI | W, 6-3 |
| Oct 21 | at Moncton | L, 4-1 |
| Oct 22 | at UNB | L, 5-1 |
| Oct 28 | UNB | L, 10-1 |
| Oct 29 | Moncton | L by SO, 2-1 |
| Nov 4 | at Acadia | L, 5-2 |
| Nov 5 | at Saint Mary's | L, 3-1 |
| Nov 11 | StFX | L, 7-5 |
| Nov 12 | at UPEI | L, 2-0 |
| Nov 18 | at Moncton | L, 6-1 |
| Nov 19 | at UNB | L, 5-0 |
| Nov 23 | StFX | L, 6-2 |
| Nov 26 | at UPEI | L, 6-3 |
| Nov 30 | Saint Mary's | L, 5-2 |
| Dec 3 | Acadia | W, 3-2 |
| Jan 6 | Acadia | W, 3-1 |
| Jan 7 | Saint Mary's | L, 5-1 |
| Jan 13 | at UNB | L, 5-4 |
| Jan 14 | at Moncton | W, 3-2 |
| Jan 18 | at StFX | W, 4-3 |
| Jan 20 | UPEI | W, 2-0 |
| Jan 27 | Moncton | L, 4-1 |
| Jan 28 | UNB | L, 6-2 |
| Feb 1 | UPEI | L, 5-1 |
| Feb 4 | at StFX | L, 7-4 |
| Feb 10 | at Acadia | L, 4-3 |
| Feb 11 | Saint Mary's | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
