Mike Evelyn
20

Mike Evelyn

gp
28
p
4
g
3
a
1
pim
42
+/-
-9
Player Stats
  Overall Conference
Games 28 28
Points 4 4
Goals 3 3
Assists 1 1
PIM 42 42
+/- -9 -9
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 38 38
Recent Results
Date Opponent Result
Jan 25 Saint Mary's L, 5-4
Jan 27 at Acadia L, 5-2
Feb 3 UPEI L, 6-2
Feb 4 UNB L, 6-4
Feb 10 Acadia L, 2-1
Feb 11 at Saint Mary's L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 # vs. Laurier W, 6-0 - 0 0 0 4 1 0 0 0 0 0 2 - 1 1 -
Oct 1 # at UMass Amherst (NCAA) L, 7-5 - - - - - - - - - - - - - - - -
Oct 7 StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 8 at Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 at Acadia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Oct 15 Saint Mary's W, 3-1 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 21 UNB L by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 UPEI W by SO, 2-1 - - - - - - - - - - - - - - - -
Oct 28 at UNB L by SO, 5-4 - 0 0 0 4 0 0 0 0 0 0 1 - 1 0 -
Oct 29 at UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 2 Moncton W, 5-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 8 at Acadia L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 11 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 12 UNB L, 4-1 - 0 0 0 4 -2 0 0 0 0 0 0 - 2 0 -
Nov 18 Acadia L, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - 1 1 -
Nov 19 at Saint Mary's L, 5-3 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 23 StFX W, 2-0 - 0 0 0 2 0 0 0 0 0 0 4 - 0 2 -
Nov 25 at Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Nov 30 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Jan 6 at UPEI L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 7 at UNB L, 5-1 - - - - - - - - - - - - - - - -
Jan 11 StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Moncton L, 5-3 - 1 0 1 4 0 0 0 0 0 0 2 - 0 0 -
Jan 18 Moncton W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at StFX W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 25 Saint Mary's L, 5-4 - 0 0 0 2 0 0 0 0 0 0 1 - 1 0 -
Jan 27 at Acadia L, 5-2 - 0 0 0 12 0 0 0 0 0 0 1 - 0 0 -
Feb 3 UPEI L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 4 UNB L, 6-4 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 10 Acadia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Feb 11 at Saint Mary's L, 4-1 - 0 0 0 10 -2 0 0 0 0 0 0 - 1 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 6 4 10 30 -9 1 0 0 0 0 0 45 0 - - -
2015-16 15 2 2 4 6 -2 0 0 0 2 0 0 26 0 - - -
2016-17 28 3 1 4 42 -9 0 0 0 0 0 0 38 15 11 4 .733
2017-18 29 5 7 12 39 0 3 0 0 1 0 0 77 29 7 22 .241
2018-19 28 6 0 6 65 -17 1 1 0 0 0 0 61 475 194 281 .408
Total 127 22 14 36 182 -37 5 1 0 3 0 0 247 519 212 307 .408
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 1 4 42 -9 0 0 0 0 0 0 38 15 11 4 .733
Conference 28 3 1 4 42 -9 0 0 0 0 0 0 38 15 11 4 .733
Exhibition 1 0 0 0 4 1 0 0 0 0 0 0 2 2 1 1 .500
                                   
Home 14 1 1 2 12 -6 0 0 0 0 0 0 18 8 5 3 .625
Away 14 2 0 2 30 -3 0 0 0 0 0 0 20 7 6 1 .857
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 1 0 1 4 -1 0 0 0 0 0 0 11 3 1 2 .333
Losses 21 2 1 3 38 -8 0 0 0 0 0 0 27 12 10 2 .833
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 0 1 4 0 0 0 0 0 0 0 11 3 3 0 1.000
November 10 1 1 2 8 -3 0 0 0 0 0 0 20 8 4 4 .500
January 7 1 0 1 18 -1 0 0 0 0 0 0 5 2 2 0 1.000
February 4 0 0 0 12 -5 0 0 0 0 0 0 2 2 2 0 1.000