Saint Mary's at Dalhousie
at Halifax, NS
10/15/2016 at 7:00 PM
at Halifax, NS
10/15/2016 at 7:00 PM
|
Saint Mary's
1 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (1-3-0, 1-3-0) | 1 | 0 | 0 | 1 |
| Dalhousie (2-1-1, 2-1-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 01:32 | Calder Brooks ( Anthony Repaci ) |
| -- 2nd -- | ||
| Dalhousie | 08:11 | Mike Evelyn ( unassisted) |
| -- 3rd -- | ||
| Dalhousie | 16:18 | Alex Pawelczyk ( Wes Herrett & Fabian Walsh ) |
| Dalhousie | 18:54 | EN - Andrew Wigginton ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Corbin Boes
- Dalhousie Andrew Wigginton - Dalhousie Mike Evelyn - Dalhousie |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Alex Cord | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Stephen Shipley | 0 | 0 | 0 | 1 | 10-22 | 0 | |
| 10 | Francis Menard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Stephen Johnson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Noah Zilbert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Ben Duffy | 0 | 0 | -1 | 3 | 2-3 | 0 | |
| 18 | Anthony Repaci | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 19 | Kyle Pereira | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Adam Bateman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Bronson Beaton | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| 29 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Calder Brooks | 1 | 0 | +1 | 1 | 2-6 | 2 | |
| 61 | Thomas Stavert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 63 | Bradley Latour | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 65 | Hunter Garlent | 0 | 0 | -1 | 5 | 4-11 | 0 | |
| 71 | Taylor Burke | 0 | 0 | -3 | 3 | 10-15 | 0 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Connor McGlynn | 0 | 0 | -2 | 3 | 7-11 | 0 | |
| 88 | Austyn Hardie | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 37 | 37-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Eric Brassard (L, 1-1) | 2 | 59:06 | 21 | 23 | 0 | ||
| Empty net | 0 | 0:54 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 4 | Myles McGurty | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Andrew Wigginton | 1 | 0 | 0 | 3 | 15-26 | 0 | |
| 10 | Felix Page | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Alex Cote | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 16 | Tanner Williams | 0 | 0 | +3 | 0 | 9-18 | 0 | |
| 18 | Fabian Walsh | 0 | 1 | 0 | 1 | 6-13 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | +1 | 1 | 0-0 | 8 | |
| 20 | Mike Evelyn | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Colton Parsons | 0 | 0 | -1 | 1 | 5-14 | 0 | |
| 22 | Kelly Bent | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 23 | Phil Gadoury | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Luke Madill | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 28 | Andrew Rieder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Zachary Taylor | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 51 | Gareth Nicholson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Colton Heffley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 91 | Alex Pawelczyk | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 2 | 24 | 35-72 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes (W, 2-2) | 1 | 60:00 | 36 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:12 | Kelly Bent: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 06:12 | Austyn Hardie: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 06:12 | Calder Brooks: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 10:48 | Myles McGurty: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 14:24 | Stephen Johnson: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 14:24 | Jackson Playfair: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 18:23 | Zachary Taylor: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:25 | Jackson Playfair: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 10:08 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Saint Mary's | 12:37 | Austyn Hardie: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 16:26 | Colton Heffley: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 00:59 | Jackson Playfair: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 00:59 | Jackson Playfair: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 10 | 12 | 15 | 37 |
| Dalhousie | 6 | 10 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 806 Referee: J. Langille Linesman: John MacDonnell Goal judge: Cody MacNaughton Scorer: Dalhousie Tigers |
* Starter
