Wendell Vye
31 Wendell Vye
-
- Height:
- 5'10"
-
- Hometown:
- Moncton, NB
-
- Position:
- G
-
- Year:
- 3
-
- Major:
- Arts
-
- gp
- 10
-
- gs
- 8
-
- min
- 577:26
-
- ga
- 47
-
- gaa
- 4.88
-
- sv
- 331
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 8 | 8 |
| Minutes | 577:26 | 577:26 |
| Goals against | 47 | 47 |
| Goals-against average | 4.88 | 4.88 |
| Saves | 331 | 331 |
| Save pct | .876 | .876 |
| Wins | 0 | 0 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Saint Mary's | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Sep 22 | vs. StFX | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 | at UPEI | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 0 | 0 |
| Sep 28 | vs. Brock | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Northeastern University | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at University of Maine - Orono | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 2-1 | 1 | 58:33 | 2 | 2.05 | 33 | .943 | 0 | 1 | 0 |
| Oct 26 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Acadia | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Nov 1 | at StFX | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 37 | .841 | 0 | 1 | 0 |
| Nov 16 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Acadia | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 38 | .905 | 0 | 1 | 0 |
| Nov 27 | at Saint Mary's | L, 9-3 | 0 | 40:00 | 4 | 6.00 | 11 | .733 | 0 | 0 | 0 |
| Nov 29 | UNB | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 0 | 1 | 0 |
| Nov 30 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Thomas | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Jan 18 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Thomas | L, 8-6 | 1 | 59:16 | 7 | 7.09 | 32 | .821 | 0 | 1 | 0 |
| Feb 1 | UPEI | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | L, 3-2 | 1 | 59:37 | 3 | 3.02 | 40 | .930 | 0 | 1 | 0 |
| Feb 8 | at Acadia | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 29 | .806 | 0 | 1 | 0 |
| Feb 15 | Moncton | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 17 | 999:13 | 57 | 3.42 | 463 | .890 | 3 | 13 | 0 | .188 |
| 2013-14 | 10 | 8 | 577:26 | 47 | 4.88 | 331 | .876 | 0 | 9 | 0 | .000 |
| 2014-15 | 10 | 9 | 569:16 | 41 | 4.32 | 358 | .897 | 2 | 7 | 0 | .222 |
| 2015-16 | 7 | 4 | 311:02 | 21 | 4.05 | 196 | .903 | 1 | 3 | 0 | .250 |
| Total | 46 | 38 | 2456:57 | 166 | 4.05 | 1348 | .890 | 6 | 32 | 0 | .158 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 577:26 | 47 | 4.88 | 331 | .876 | 0 | 9 | 0 | .000 |
| Conference | 10 | 8 | 577:26 | 47 | 4.88 | 331 | .876 | 0 | 9 | 0 | .000 |
| Exhibition | 2 | 0 | 120:00 | 8 | 4.00 | 68 | .895 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 4 | 3 | 239:16 | 21 | 5.27 | 135 | .865 | 0 | 4 | 0 | .000 |
| Away | 6 | 5 | 338:10 | 26 | 4.61 | 196 | .883 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 10 | 8 | 577:26 | 47 | 4.88 | 331 | .876 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 118:33 | 7 | 3.54 | 78 | .918 | 0 | 2 | 0 | .000 |
| November | 4 | 2 | 220:00 | 18 | 4.91 | 122 | .871 | 0 | 3 | 0 | .000 |
| January | 2 | 2 | 119:16 | 12 | 6.04 | 62 | .838 | 0 | 2 | 0 | .000 |
| February | 2 | 2 | 119:37 | 10 | 5.02 | 69 | .873 | 0 | 2 | 0 | .000 |
