UNB at Dalhousie
at Halifax, NS
11/29/2013 at 7:00 PM
at Halifax, NS
11/29/2013 at 7:00 PM
|
UNB
3 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (11-1-1) | 1 | 0 | 2 | 3 |
| Dalhousie (1-11-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:20 | PP - Cam Braes ( Nick MacNeil & Thomas Nesbitt ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 03:31 | Nick MacNeil ( Cam Braes & Thomas Nesbitt ) |
| UNB | 07:50 | Phillipe Maillet ( Jordan Murray & Chris Culligan ) |
| Three Stars | ||
|---|---|---|
| Cam Braes - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Desnoyers * | lw | 0 | 0 | +1 | 0 | 0-0 | 4 |
| 4 | Jordan Murray * | c | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 9 | Dylan Willick * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Cam Braes * | d | 1 | 1 | +1 | 3 | 6-13 | 0 |
| 12 | Nick MacNeil * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 15 | Cameron MacLise | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 16 | Phillippe Maillet | 1 | 0 | +1 | 3 | 5-9 | 0 | |
| 19 | JP Labardo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Shea Kewin | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | +1 | 2 | 2-4 | 2 | |
| 26 | Tyler Carroll | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Tim Priamo | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 44 | Keevin Cutting | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 1 | +1 | 2 | 9-19 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Thomas Nesbitt | 0 | 2 | +1 | 6 | 3-9 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 39 | 35-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 0 | 60:00 | 23 | 23 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Brett Plouffe * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 10 | Ben MacAskill * | c | 0 | 0 | -1 | 4 | 1-2 | 0 |
| 12 | Alex Cote * | rw | 0 | 0 | -1 | 1 | 3-3 | 2 |
| 14 | Francois Gauthier * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 15 | Matt English * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 16 | Fabian Walsh | 0 | 0 | -1 | 1 | 8-16 | 0 | |
| 25 | Luke Madill | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Andrew Langan | 0 | 0 | -1 | 2 | 3-5 | 2 | |
| 29 | Bobby Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Wendell Vye * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Andrew Wigginton | 0 | 0 | 0 | 5 | 9-16 | 0 | |
| 55 | Pascal Amyot | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 71 | Chris Ivanko | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 73 | Kendall MacInnis | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 89 | Pierre Vandall | 0 | 0 | -1 | 1 | 13-24 | 2 | |
| 91 | Brad McConnell | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 37-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Wendell Vye | 3 | 60:00 | 36 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 07:07 | Pierre Vandall: TRIPPING | MINOR | 2 minutes | ||
| UNB | 08:47 | Marc-Antoine Desnoye: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 10:52 | Pascal Amyot: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 12:23 | Matt English: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:06 | Alex Cote: ROUGHING | MINOR | 2 minutes | ||
| UNB | 02:06 | Tim Priamo: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 04:07 | Pascal Amyot: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 07:01 | Chris Ivanko: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 10:46 | Marc-Antoine Desnoye: HOOKING | MINOR | 2 minutes | ||
| UNB | 12:04 | Cam Critchlow: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 18:18 | Andrew Langan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 18:18 | Jordan Murray: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 12 | 14 | 13 | 39 |
| Dalhousie | 4 | 10 | 9 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:40 Attendance: 143 Referee: Todd Thomonder Scorer: Dalhousie Tigers |
* Starter
