Bobby Nadeau
29 Bobby Nadeau
-
- Height:
- 5'11"
-
- Hometown:
- Lac-Etchemin, QC
-
- Position:
- G
-
- Year:
- 5
-
- Major:
- Dentistry
-
- gp
- 19
-
- gs
- 17
-
- min
- 1056:38
-
- ga
- 83
-
- gaa
- 4.71
-
- sv
- 639
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 17 | 17 |
| Minutes | 1056:38 | 1056:38 |
| Goals against | 83 | 83 |
| Goals-against average | 4.71 | 4.71 |
| Saves | 639 | 639 |
| Save pct | .885 | .885 |
| Wins | 3 | 3 |
| Losses | 16 | 16 |
| Ties | 0 | 0 |
| Win pct | .158 | .158 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Saint Mary's | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 22 | vs. StFX | W, 4-3 | 0 | 66:00 | 3 | 2.73 | 57 | .950 | 0 | 0 | 0 |
| Sep 27 | at UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Brock | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Northeastern University | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at University of Maine - Orono | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UPEI | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Oct 19 | St. Thomas | L, 4-3 | 0 | 58:33 | 4 | 4.10 | 17 | .810 | 0 | 1 | 0 |
| Oct 25 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Thomas | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Oct 30 | at Acadia | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at StFX | L, 5-4 | 1 | 64:27 | 5 | 4.65 | 31 | .861 | 0 | 1 | 0 |
| Nov 6 | StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Nov 15 | at Moncton | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | L, 4-3 | 1 | 58:36 | 4 | 4.10 | 39 | .907 | 0 | 1 | 0 |
| Nov 20 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Nov 22 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Saint Mary's | L, 9-3 | 1 | 20:00 | 5 | 15.00 | 10 | .667 | 0 | 1 | 0 |
| Nov 29 | UNB | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | Moncton | L, 5-2 | 1 | 57:48 | 4 | 4.15 | 33 | .892 | 0 | 1 | 0 |
| Jan 4 | at St. Thomas | L, 6-4 | 1 | 59:11 | 5 | 5.07 | 23 | .821 | 0 | 1 | 0 |
| Jan 5 | at UPEI | L, 4-2 | 1 | 59:32 | 3 | 3.02 | 38 | .927 | 0 | 1 | 0 |
| Jan 8 | at Saint Mary's | L, 4-3 | 1 | 58:31 | 4 | 4.10 | 32 | .889 | 0 | 1 | 0 |
| Jan 10 | StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 17 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UNB | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 38 | .905 | 0 | 1 | 0 |
| Jan 24 | Acadia | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 39 | .848 | 0 | 1 | 0 |
| Jan 28 | Saint Mary's | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 0 | 1 | 0 |
| Jan 31 | St. Thomas | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | W, 7-3 | 1 | 20:00 | 3 | 9.00 | 48 | .941 | 1 | 0 | 0 |
| Feb 7 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Acadia | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 42 | .875 | 0 | 1 | 0 |
| Feb 14 | UNB | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Moncton | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 43 | .860 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 17 | 1056:38 | 83 | 4.71 | 639 | .885 | 3 | 16 | 0 | .158 |
| Total | 19 | 17 | 1056:38 | 83 | 4.71 | 639 | .885 | 3 | 16 | 0 | .158 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 17 | 1056:38 | 83 | 4.71 | 639 | .885 | 3 | 16 | 0 | .158 |
| Conference | 19 | 17 | 1056:38 | 83 | 4.71 | 639 | .885 | 3 | 16 | 0 | .158 |
| Exhibition | 1 | 0 | 66:00 | 3 | 2.73 | 57 | .950 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 10 | 8 | 556:21 | 42 | 4.53 | 362 | .896 | 3 | 7 | 0 | .300 |
| Away | 9 | 9 | 500:17 | 41 | 4.92 | 277 | .871 | 0 | 9 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 140:00 | 7 | 3.00 | 114 | .942 | 3 | 0 | 0 | 1.000 |
| Losses | 16 | 14 | 916:38 | 76 | 4.97 | 525 | .874 | 0 | 16 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 1 | 178:33 | 14 | 4.70 | 74 | .841 | 0 | 3 | 0 | .000 |
| November | 6 | 6 | 320:51 | 24 | 4.49 | 196 | .891 | 1 | 5 | 0 | .167 |
| January | 7 | 7 | 417:14 | 29 | 4.17 | 236 | .891 | 1 | 6 | 0 | .143 |
| February | 3 | 3 | 140:00 | 16 | 6.86 | 133 | .893 | 1 | 2 | 0 | .333 |
