Official Volleyball Box Score
Memorial at Dalhousie
2/15/2025 at 1:00 PM
@ Dalplex
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 11 | 2 | 31 | .290 |
| 4 | 9 | 3 | 27 | .222 |
| 5 | 9 | 6 | 33 | .091 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 26 | .038 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 20 | 1 | 35 | .543 |
| 4 | 14 | 7 | 32 | .219 |
| 5 | 8 | 3 | 31 | .161 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 5 | 16 | 7 | 47 | .191 | 0 | 2 | 2 | 3 | 10 | 1 | 1 | 1 | 0 | 19.5 |
| 4 | Karen Greek * | 5 | 3 | 1 | 5 | .400 | 38 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 4.5 |
| 5 | Sarah Trowbridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nella Woelfel * | 5 | 5 | 5 | 35 | .000 | 1 | 3 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Olivia DeDecker | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Grabka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 5 | 18 | 3 | 37 | .405 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 21.0 |
| 17 | Ashlynn Harris * | 5 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 6.0 |
| 20 | Taylar Johnston * | 5 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 8 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 150 | .200 | 45 | 10 | 8 | 7 | 71 | 6 | 4 | 13 | 0 | 67.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 5 | 11 | 2 | 23 | .391 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 3 | 0 | 12.0 |
| 4 | Abby Melvin | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 4 | 4 | 0 | 4 | 1.000 | 30 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kasandra Trenke | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| 8 | Talia Vydykhan * | 4 | 6 | 3 | 23 | .130 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sophia Stubeda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Charlotte Arsenault * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Melissa Hatfield * | 5 | 14 | 8 | 45 | .133 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 15.5 |
| 12 | Annik Boldon | 4 | 4 | 3 | 19 | .053 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Grace Calnan * | 5 | 12 | 2 | 21 | .476 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 8 | 0 | 14.0 |
| 17 | Lexy Sevor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jaimie Pike | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Elisabeth Heroux Rhymes * | 2 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 21 | 158 | .259 | 57 | 7 | 15 | 10 | 72 | 4 | 4 | 14 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:01 1st Referee: steve Stewart |
* = Starter
