Official Volleyball Box Score
Moncton at Dalhousie
1/13/2024 at 1:00 PM
@ Dalplex
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 12 | 7 | 38 | .132 |
| 4 | 6 | 5 | 28 | .036 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 13 | 8 | 43 | .116 |
| 4 | 12 | 5 | 27 | .259 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophie Hedou * | 4 | 8 | 1 | 12 | .583 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 02 | Emilie-Anne Chiasson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cassidy Martin * | 4 | 1 | 0 | 2 | .500 | 31 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 06 | Haylie Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ivana Urquhart-Mladineo * | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 08 | Myriam Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gabrielle Leclair | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kyana Sivret * | 4 | 11 | 3 | 32 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Gabrielle Sauve | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anne Paquette * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sara Chiasson * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Hannah Lytwyn | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 4.0 |
| 18 | Emily Robichaud | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 129 | .132 | 36 | 2 | 13 | 7 | 60 | 1 | 2 | 8 | 0 | 41.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart * | 4 | 13 | 2 | 30 | .367 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 15.0 |
| 02 | Rebecca MacDonnell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Annik Boldon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kirsty Longino * | 4 | 1 | 0 | 2 | .500 | 46 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 08 | Talia Vydykhan * | 4 | 10 | 9 | 30 | .033 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 11.0 |
| 10 | Charlotte Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Hatfield | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lucy Glen-Carter * | 4 | 12 | 8 | 41 | .098 | 1 | 3 | 4 | 0 | 19 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Alessandra Nadalini | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 15 | Renee Cleveland | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Hornby * | 4 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 18 | Kyla Clubb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 139 | .216 | 51 | 7 | 8 | 2 | 70 | 2 | 10 | 6 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:44 1st Referee: Paul Warden 2nd Referee: Allan Asafor |
* = Starter
