Volleyball Statistics Dalhousie
-
Matches4
-
Kills per set13.31
-
Hitting %.203
-
Assists per set12.88
-
Blocks per set2.19
-
Service Aces per set1.56
-
Digs per set19.13
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 213 | 13.31 | 87 | 620 | .203 | 206 | 12.88 | 273.0 | 17.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 213 | 13.31 | 87 | 620 | .203 | 206 | 12.88 | 273.0 | 17.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 158 | 14.36 | 56 | 422 | .242 | 151 | 13.73 | 200.0 | 18.2 |
| Losses | 1 | 5 | 55 | 11.00 | 31 | 198 | .121 | 55 | 11.00 | 73.0 | 14.6 |
| February | 2 | 6 | 93 | 15.50 | 28 | 235 | .277 | 87 | 14.50 | 122.0 | 20.3 |
| March | 2 | 10 | 120 | 12.00 | 59 | 385 | .158 | 119 | 11.90 | 151.0 | 15.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 306 | 19.13 | 17 | 36 | 35 | 2.19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 306 | 19.13 | 17 | 36 | 35 | 2.19 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 203 | 18.45 | 12 | 24 | 24 | 2.18 |
| Losses | 1 | 5 | 103 | 20.60 | 5 | 12 | 11 | 2.20 |
| February | 2 | 6 | 114 | 19.00 | 3 | 22 | 14 | 2.33 |
| March | 2 | 10 | 192 | 19.20 | 14 | 14 | 21 | 2.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | - | 25 | 1.56 | 33 | 305 | 17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | - | 25 | 1.56 | 33 | 305 | 17 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | - | 18 | 1.64 | 21 | 210 | 8 |
| Losses | 1 | 5 | - | 7 | 1.40 | 12 | 95 | 9 |
| February | 2 | 6 | - | 15 | 2.50 | 11 | 117 | 5 |
| March | 2 | 10 | - | 10 | 1.00 | 22 | 188 | 12 |
