Official Volleyball Box Score
Dalhousie vs. UQAM
3/17/2023 at 1:00 pm
@ Vancouver, BC (War Memorial Gym)
| Set: 1st | 2nd | 3rd | ||
| DALHOUSI | -- 1st -- | UQAM |
|---|---|---|
| UQAM starters: Anica Pineault; Erlande Dacilia; Sabrina Mayer; Laura Cote-Colin; Gabrielle Cloutier; Noemie Gagne; libero Ariane Pelosse-B. | ||
| DALHOUSI starters: Glen-Carter, Lucy; Boldon, Brett; Calnan, Grace; Hornby, Ella; Stewart, Paris; Boldon, Annik; libero Nadalini, Alessandra. | ||
| 1-0 | [Noemie Gagne] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| [Calnan, Grace] Service error. Point UQAM | 1-1 | |
| 2-1 | [Sabrina Mayer] Kill by Hornby, Ella. Point DALHOUSI | |
| [Boldon, Brett] Kill by Anica Pineault (from Noemie Gagne). Point UQAM | 2-2 | |
| 3-2 | [Erlande Dacilia] Attack error by Laura Cote-Colin (block by Glen-Carter, Lucy; Hornby, Ella). Point DALHOUSI | |
| [Glen-Carter, Lucy] Service error. Point UQAM | 5-3 | |
| [Anica Pineault] Attack error by Vydykhan, Talia (block by Noemie Gagne; Erlande Dacilia). Point UQAM | 5-4 | |
| 8-4 | [Anica Pineault] Kill by Stewart, Paris (from Longino, Kirsty). Point DALHOUSI | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| [Stewart, Paris] Kill by Sabrina Mayer (from Noemie Gagne). Point UQAM | 9-7 | |
| 10-7 | [Gabrielle Cloutier] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| 11-7 | [Vydykhan, Talia] Attack error by Erlande Dacilia (block by Glen-Carter, Lucy). Point DALHOUSI | |
| Timeout UQAM. | ||
| 12-7 | [Vydykhan, Talia] Service ace (Laura Cote-Colin). Point DALHOUSI | |
| UQAM subs: Laura Cote-Colin; Maude Thivierge. | ||
| [Vydykhan, Talia] Kill by Sabrina Mayer (from Ariane Pelosse-B). Point UQAM | 12-8 | |
| [Noemie Gagne] Kill by Anica Pineault (from Noemie Gagne). Point UQAM | 12-9 | |
| 13-9 | [Noemie Gagne] Kill by Boldon, Brett (from Calnan, Grace). Point DALHOUSI | |
| 14-9 | [Calnan, Grace] Kill by Hornby, Ella (from Boldon, Brett). Point DALHOUSI | |
| 15-9 | [Calnan, Grace] Kill by Glen-Carter, Lucy (from Calnan, Grace). Point DALHOUSI | |
| [Calnan, Grace] Service error. Point UQAM | 15-10 | |
| [Sabrina Mayer] Attack error by Glen-Carter, Lucy (block by Erlande Dacilia; Anica Pineault). Point UQAM | 15-11 | |
| [Sabrina Mayer] Attack error by Glen-Carter, Lucy. Point UQAM | 15-12 | |
| [Sabrina Mayer] Attack error by Glen-Carter, Lucy (block by Anica Pineault; Erlande Dacilia). Point UQAM | 15-13 | |
| 16-13 | [Sabrina Mayer] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| 17-13 | [Boldon, Brett] Attack error by Sabrina Mayer. Point DALHOUSI | |
| 18-13 | [Boldon, Brett] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| Timeout UQAM. | ||
| 19-13 | [Boldon, Brett] Kill by Glen-Carter, Lucy (from Nadalini, Alessandra). Point DALHOUSI | |
| [Boldon, Brett] Kill by Maude Thivierge (from Noemie Gagne). Point UQAM | 19-14 | |
| 20-14 | [Erlande Dacilia] Attack error by Maude Thivierge. Point DALHOUSI | |
| UQAM subs: Maude Thivierge; Laura Cote-Colin. | ||
| 21-14 | [Glen-Carter, Lucy] Kill by Hornby, Ella. Point DALHOUSI | |
| [Anica Pineault] Attack error by Vydykhan, Talia. Point UQAM | 22-17 | |
| 23-17 | [Anica Pineault] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | |
| [Hornby, Ella] Kill by Gabrielle Cloutier (from Noemie Gagne). Point UQAM | 23-18 | |
| [Laura Cote-Colin] Kill by Sabrina Mayer (from Noemie Gagne). Point UQAM | 23-19 | |
| [Laura Cote-Colin] Bad set by Boldon, Brett. Point UQAM | 23-20 | |
| Timeout Dalhousie. | ||
| [Laura Cote-Colin] Attack error by Vydykhan, Talia (block by Noemie Gagne; Gabrielle Cloutier). Point UQAM | 23-21 | |
| 25-22 | [MacDonnell, Rebecca] Attack error by Sabrina Mayer (block by Calnan, Grace; Boldon, Brett). Point DALHOUSI | |
| DALHOUSI starters: Boldon, Brett; Calnan, Grace; Stewart, Paris; Hornby, Ella; Boldon, Annik; Glen-Carter, Lucy; libero Nadalini, Alessandra. | ||
| UQAM starters: Anica Pineault; Laura Cote-Colin; Gabrielle Cloutier; Erlande Dacilia; Sabrina Mayer; Noemie Gagne; libero Ariane Pelosse-B. | ||
| back to top | ||
| DALHOUSI | -- 2nd -- | UQAM |
| UQAM starters: Noemie Gagne; Sabrina Mayer; Erlande Dacilia; Anica Pineault; Laura Cote-Colin; Gabrielle Cloutier; libero Ariane Pelosse-B. | ||
| DALHOUSI starters: Boldon, Annik; Boldon, Brett; Glen-Carter, Lucy; Hornby, Ella; Stewart, Paris; Calnan, Grace; libero Nadalini, Alessandra. | ||
| 1-0 | [Boldon, Annik] Attack error by Anica Pineault. Point DALHOUSI | |
| 2-0 | [Boldon, Annik] Kill by Calnan, Grace (from Boldon, Brett). Point DALHOUSI | |
| 3-0 | [Boldon, Annik] Attack error by Erlande Dacilia. Point DALHOUSI | |
| 8-3 | [Boldon, Brett] Bad set by Noemie Gagne. Point DALHOUSI | |
| Timeout UQAM. | ||
| 9-3 | [Boldon, Brett] Attack error by Erlande Dacilia. Point DALHOUSI | |
| 10-3 | [Boldon, Brett] Service ace (Ariane Pelosse-B). Point DALHOUSI | |
| 11-3 | [Boldon, Brett] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| 12-3 | [Boldon, Brett] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| UQAM subs: Maude Thivierge; Laura Cote-Colin. | ||
| [Boldon, Brett] Kill by Anica Pineault (from Noemie Gagne). Point UQAM | 12-4 | |
| 13-4 | [Erlande Dacilia] Kill by Hornby, Ella (from Boldon, Brett). Point DALHOUSI | |
| DALHOUSI subs: Boldon, Annik; Vydykhan, Talia. | ||
| [Glen-Carter, Lucy] Kill by Anica Pineault (from Noemie Gagne). Point UQAM | 13-5 | |
| 14-5 | [Anica Pineault] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | |
| 15-5 | [Hornby, Ella] Attack error by Maude Thivierge. Point DALHOUSI | |
| 16-5 | [Hornby, Ella] Kill by Vydykhan, Talia. Point DALHOUSI | |
| 17-5 | [Hornby, Ella] Kill by Glen-Carter, Lucy (from Longino, Kirsty). Point DALHOUSI | |
| [MacDonnell, Rebecca] Kill by Sabrina Mayer (from Mathilde Bruggeman-G). Point UQAM | 18-7 | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| [Boldon, Annik] Kill by Erlande Dacilia (from Mathilde Bruggeman-G). Point UQAM | 19-8 | |
| 20-8 | [Mathilde Bruggeman-G] Kill by Calnan, Grace (from Boldon, Brett). Point DALHOUSI | |
| [Calnan, Grace] Kill by Anica Pineault (from Mathilde Bruggeman-G). Point UQAM | 20-9 | |
| [Sabrina Mayer] Kill by Laura Cote-Colin (from Mathilde Bruggeman-G). Point UQAM | 20-10 | |
| [Sabrina Mayer] Attack error by Glen-Carter, Lucy. Point UQAM | 20-11 | |
| 21-11 | [Sabrina Mayer] Kill by Hornby, Ella (from Boldon, Brett). Point DALHOUSI | |
| DALHOUSI subs: Stewart, Paris; MacDonnell, Rebecca. | ||
| [Boldon, Brett] Attack error by Glen-Carter, Lucy. Point UQAM | 21-12 | |
| 22-12 | [Erlande Dacilia] Kill by Hornby, Ella. Point DALHOUSI | |
| Timeout UQAM. | ||
| 23-12 | [Glen-Carter, Lucy] Kill by Boldon, Annik (from Boldon, Brett). Point DALHOUSI | |
| [Glen-Carter, Lucy] Service error. Point UQAM | 23-13 | |
| [Anica Pineault] Kill by Anica Pineault (from Mathilde Bruggeman-G). Point UQAM | 23-14 | |
| 24-14 | [Anica Pineault] Kill by Boldon, Annik (from Boldon, Brett). Point DALHOUSI | |
| [Hornby, Ella] Service error. Point UQAM | 24-15 | |
| [Laura Cote-Colin] Kill by Gabrielle Cloutier (from Mathilde Bruggeman-G). Point UQAM | 24-16 | |
| 25-16 | [Laura Cote-Colin] Kill by Calnan, Grace (from Boldon, Brett). Point DALHOUSI | |
| back to top | ||
| DALHOUSI | -- 3rd -- | UQAM |
| DALHOUSI starters: Glen-Carter, Lucy; Boldon, Brett; Calnan, Grace; Hornby, Ella; Stewart, Paris; Boldon, Annik; libero Nadalini, Alessandra. | ||
| UQAM starters: Anica Pineault; Erlande Dacilia; Noemie Gagne; Sabrina Mayer; Gabrielle Cloutier; Laura Cote-Colin; libero Ariane Pelosse-B. | ||
| 1-0 | [Laura Cote-Colin] Attack error by Anica Pineault. Point DALHOUSI | |
| [Calnan, Grace] Kill by Sabrina Mayer (from Noemie Gagne). Point UQAM | 1-1 | |
| [Gabrielle Cloutier] Service ace (Stewart, Paris). Point UQAM | 1-2 | |
| 2-2 | [Gabrielle Cloutier] Service error. Point DALHOUSI | |
| [Boldon, Brett] Kill by Sabrina Mayer (from Noemie Gagne). Point UQAM | 2-3 | |
| 3-3 | [Noemie Gagne] Kill by Hornby, Ella (from Boldon, Brett). Point DALHOUSI | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| [Glen-Carter, Lucy] Attack error by Stewart, Paris. Point UQAM | 3-4 | |
| [Sabrina Mayer] Service ace (Glen-Carter, Lucy). Point UQAM | 3-5 | |
| 4-5 | [Sabrina Mayer] Kill by Vydykhan, Talia (from Glen-Carter, Lucy). Point DALHOUSI | |
| 5-5 | [Hornby, Ella] Bad set by Erlande Dacilia. Point DALHOUSI | |
| 6-5 | [Hornby, Ella] Attack error by Erlande Dacilia. Point DALHOUSI | |
| [Hornby, Ella] Service error. Point UQAM | 6-6 | |
| 7-6 | [Erlande Dacilia] Kill by Stewart, Paris (from Boldon, Brett). Point DALHOUSI | |
| [Stewart, Paris] Kill by Anica Pineault (from Ariane Pelosse-B). Point UQAM | 7-7 | |
| 8-7 | [Anica Pineault] Service error. Point DALHOUSI | |
| 9-7 | [Vydykhan, Talia] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| 10-7 | [Vydykhan, Talia] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| Timeout UQAM. | ||
| [Vydykhan, Talia] Service error. Point UQAM | 10-8 | |
| [Laura Cote-Colin] Kill by Sabrina Mayer (from Noemie Gagne). Point UQAM | 10-9 | |
| 11-9 | [Laura Cote-Colin] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| [Calnan, Grace] Service error. Point UQAM | 11-10 | |
| [Gabrielle Cloutier] Kill by Sabrina Mayer (from Noemie Gagne). Point UQAM | 11-11 | |
| 12-11 | [Gabrielle Cloutier] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| [Boldon, Brett] Kill by Anica Pineault (from Noemie Gagne). Point UQAM | 12-12 | |
| [Noemie Gagne] Attack error by Stewart, Paris. Point UQAM | 12-13 | |
| 13-13 | [Noemie Gagne] Service error. Point DALHOUSI | |
| 15-13 | [Glen-Carter, Lucy] Kill by Hornby, Ella (from Boldon, Brett). Point DALHOUSI | |
| [Glen-Carter, Lucy] Service error. Point UQAM | 15-14 | |
| 16-14 | [Sabrina Mayer] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | |
| 17-14 | [Hornby, Ella] Attack error by Erlande Dacilia (block by Calnan, Grace). Point DALHOUSI | |
| 18-14 | [Hornby, Ella] Attack error by Anica Pineault (block by Vydykhan, Talia; Calnan, Grace). Point DALHOUSI | |
| Timeout UQAM. | ||
| [Hornby, Ella] Kill by Anica Pineault (from Noemie Gagne). Point UQAM | 18-15 | |
| 19-15 | [Erlande Dacilia] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | |
| [Stewart, Paris] Service error. Point UQAM | 19-16 | |
| 20-16 | [Anica Pineault] Kill by Vydykhan, Talia (from Nadalini, Alessandra). Point DALHOUSI | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| 21-16 | [Boldon, Annik] Kill by Boldon, Brett (from Nadalini, Alessandra). Point DALHOUSI | |
| 22-16 | [Boldon, Annik] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | |
| 23-16 | [Boldon, Annik] Service ace (TEAM). Point DALHOUSI | |
| [Boldon, Annik] Kill by Laura Cote-Colin (from Noemie Gagne). Point UQAM | 23-17 | |
| [Laura Cote-Colin] Kill by Sabrina Mayer (from Noemie Gagne). Point UQAM | 23-18 | |
| 24-18 | [Laura Cote-Colin] Attack error by Anica Pineault. Point DALHOUSI | |
| 25-18 | [Calnan, Grace] Attack error by Noemie Gagne (block by Hornby, Ella). Point DALHOUSI | |
| back to top | ||
