Cassandra Bagnell
m
6
k/s
0.13
h %
-.286
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 8 | 8 |
| Kills | 1 | 1 |
| Kills per set | 0.13 | 0.13 |
| Errors | 3 | 3 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.88 | 0.88 |
| Hitting Percentage | -.286 | -.286 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 2 | 2 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 3 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.5 | 3.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Memorial | W, 3-0 |
| Jan 31 | at Moncton | W, 3-1 |
| Feb 1 | at Moncton | W, 3-1 |
| Feb 7 | Saint Mary's | W, 3-0 |
| Feb 9 | at Acadia | L, 3-0 |
| Feb 15 | Acadia | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. UNB | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 19 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at UNB | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Nov 2 | at UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 3-1 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. UNB | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at UNB | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McGill | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 # | vs. UNB | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at UNB | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 0 | 0.00 | 3.5 | 0.4 |
| Conference | 6 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 0 | 0.00 | 3.5 | 0.4 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 4 | 2.00 | .500 | 0 | 0.00 | 2.0 | 1.0 |
| Home | 4 | 5 | 0 | 0.00 | 2 | 5 | 1.00 | -.400 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 0 | 0.00 | 3.5 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| January | 3 | 4 | 0 | 0.00 | 2 | 5 | 1.25 | -.400 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 0 | 0.00 | 2 | 1 | 3 | 0.38 |
| Conference | 6 | 8 | 0 | 0.00 | 2 | 1 | 3 | 0.38 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 0 | 0.00 | 2 | 1 | 3 | 0.38 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| January | 3 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 8 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 5 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 |
