Volleyball Statistics Dalhousie
-
Matches2
-
Kills per set11.43
-
Hitting %.213
-
Assists per set10.86
-
Blocks per set1.86
-
Service Aces per set2.29
-
Digs per set18.86
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 80 | 11.43 | 30 | 235 | .213 | 76 | 10.86 | 109.0 | 15.6 |
| Conference | 2 | 7 | 80 | 11.43 | 30 | 235 | .213 | 76 | 10.86 | 109.0 | 15.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 80 | 11.43 | 30 | 235 | .213 | 76 | 10.86 | 109.0 | 15.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 80 | 11.43 | 30 | 235 | .213 | 76 | 10.86 | 109.0 | 15.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| March | 2 | 7 | 80 | 11.43 | 30 | 235 | .213 | 76 | 10.86 | 109.0 | 15.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 132 | 18.86 | 2 | 22 | 13 | 1.86 |
| Conference | 2 | 7 | 132 | 18.86 | 2 | 22 | 13 | 1.86 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 132 | 18.86 | 2 | 22 | 13 | 1.86 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 132 | 18.86 | 2 | 22 | 13 | 1.86 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 7 | 132 | 18.86 | 2 | 22 | 13 | 1.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 16 | 2.29 | 11 | - | 8 |
| Conference | 2 | 7 | - | 16 | 2.29 | 11 | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | - | 16 | 2.29 | 11 | - | 8 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 16 | 2.29 | 11 | - | 8 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 7 | - | 16 | 2.29 | 11 | - | 8 |
