Official Volleyball Box Score
Memorial at Dalhousie
3/2/2018 at 7:00 PM
@ St. John's (Field House)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 48 | .021 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 7 | 6 | 35 | .029 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 45 | .067 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 16 | 2 | 38 | .368 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Hackett * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kierstin Fey * | 3 | 7 | 4 | 36 | .083 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alison Poynter * | 3 | 1 | 1 | 6 | .000 | 21 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Katie Wagar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Kuchinka | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jordan Hutchison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Ducey * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Lauren Fenez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Smith * | 3 | 2 | 3 | 9 | -.111 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Sophia Gibbons | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Dawe * | 3 | 7 | 2 | 26 | .192 | 1 | 1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 116 | .034 | 23 | 8 | 5 | 8 | 53 | 2 | 6 | 0 | 0 | 36.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Ciprick * | 3 | 8 | 5 | 22 | .136 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Victoria Haworth * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 4 | Tessa Bulmer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julie Moore * | 3 | 10 | 4 | 38 | .158 | 0 | 2 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Hannah Aldcorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catherine Callaghan | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 1 | 2 | 7 | -.143 | 34 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Lauren Koskowich * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Olivia Zanatta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Harding | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassandra Bagnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Turcot * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 16 | 118 | .203 | 40 | 8 | 7 | 8 | 67 | 0 | 13 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1:35 1st Referee: Pat Thorne 2nd Referee: Noel Lilly 3rd Referee: Markus Hicks |
* = Starter
