Official Volleyball Box Score
Dalhousie at Memorial
2/3/2017 at 7:00 PM
@ St. John's (Field house)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 9 | 4 | 45 | .111 |
| 4 | 13 | 10 | 59 | .051 |
| 5 | 7 | 2 | 23 | .217 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 35 | -.057 |
| 2 | 7 | 7 | 43 | .000 |
| 3 | 11 | 8 | 49 | .061 |
| 4 | 11 | 4 | 50 | .140 |
| 5 | 4 | 7 | 29 | -.103 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Haworth * | 5 | 5 | 4 | 22 | .045 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Mieke DuMont * | 5 | 10 | 5 | 59 | .085 | 0 | 5 | 1 | 5 | 24 | 2 | 0 | 0 | 0 | 17.0 |
| 7 | Abby Czenze * | 5 | 1 | 0 | 6 | .167 | 42 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | 3.0 |
| 8 | Hannah Aldcorn | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Marisa Mota | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 5 | 10 | 10 | 38 | .000 | 0 | 3 | 2 | 0 | 15 | 0 | 7 | 0 | 0 | 16.5 |
| 11 | Lauren Koskowich * | 5 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Anna Dunn-Suen * | 5 | 17 | 4 | 46 | .283 | 1 | 0 | 2 | 6 | 19 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Alyssa Harding | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Amy Appleby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 192 | .120 | 47 | 11 | 11 | 13 | 113 | 2 | 20 | 0 | 1 | 70.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kierstin Fey * | 5 | 10 | 5 | 42 | .119 | 0 | 4 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Alison Poynter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassandra Menzies | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Layna Levorson * | 5 | 1 | 6 | 20 | -.250 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Jordan Hutchison * | 5 | 9 | 7 | 33 | .061 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Sarah Calkin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jill Snow * | 5 | 9 | 10 | 57 | -.018 | 0 | 2 | 3 | 5 | 25 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Sarah Dawe * | 5 | 10 | 7 | 43 | .070 | 0 | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 14.0 |
| 18 | Maiya Westwood * | 5 | 2 | 0 | 7 | .286 | 37 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 36 | 206 | .024 | 41 | 13 | 9 | 11 | 110 | 0 | 10 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Field house Attendance: 0 Time: 2:13 1st Referee: Noel Lilly 2nd Referee: John Vincent 3rd Referee: Taylor Marsh |
* = Starter
