Official Volleyball Box Score
Dalhousie at Saint Mary's
1/11/2017 at 7:00 PM
@ Homburg Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 47 | .213 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 4 | 7 | 36 | -.083 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 53 | .075 |
| 2 | 10 | 7 | 42 | .071 |
| 3 | 7 | 12 | 45 | -.111 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Ciprick * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 7.0 |
| 3 | Victoria Haworth * | 3 | 3 | 4 | 17 | -.059 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | Mieke DuMont * | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Marisa Mota | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 2 | 1 | 7 | .143 | 20 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Lauren Koskowich * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Anna Dunn-Suen * | 3 | 6 | 6 | 39 | .000 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 2 | 0 | 7.0 |
| 14 | Alyssa Harding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Amy Appleby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 120 | .075 | 25 | 6 | 5 | 4 | 71 | 5 | 4 | 5 | 0 | 38.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Stienburg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Adler * | 3 | 8 | 7 | 36 | .028 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 4 | Anna Watt | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaime Rourke | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Charlton * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Emilla Conlon * | 3 | 0 | 1 | 4 | -.250 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Lindsay Donovan | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Erica Dowling * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Celine Selby | 1 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddie Clarke * | 3 | 4 | 4 | 26 | .000 | 1 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Claire Standring | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Erin Smith * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 140 | .014 | 26 | 4 | 10 | 6 | 73 | 3 | 2 | 3 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
