Official Volleyball Box Score
Dalhousie Fem at McGill
10/25/2014 at 13h40
@ Montreal (Cepsum)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 33 | .061 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 9 | 7 | 29 | .069 |
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 13 | 5 | 32 | .250 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Marisa Mota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mieke Dumont | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Jane Delahunt | 3 | 12 | 8 | 33 | .121 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Anna Dunn-Suen | 3 | 12 | 8 | 33 | .121 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Abby Czenze | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | Julie Theisen | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Amy Appleby | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabby Sakowicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Josenhans | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.5 |
| 4 | Elizabeth Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Ciprick | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7.5 |
| Totals | 41 | 31 | 122 | .082 | 27 | 7 | 7 | 3 | 35 | 3 | 4 | 3 | 2 | 53.0 | ||
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Marjolaine Ste-Marie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catherine Amyot | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Marie-Christine Lapointe | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | 8.0 |
| 4 | Yasmeen Dawoodjee | 3 | 1 | 0 | 2 | .500 | 32 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 1 | 3.5 |
| 3 | Ashley Norfleet | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Myriam Robitaille | 3 | 11 | 4 | 21 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 15.5 |
| 10 | Marie-Eve Dorion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Virginie Hebert | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 37 | 12 | 89 | .281 | 34 | 2 | 7 | 6 | 50 | 2 | 24 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cepsum Attendance: 119 Time: 1h21 1st Referee: Martin Kingsbury 2nd Referee: Alain Simard Scorer: Camille Santerre |
