Anna Dunn-Suen
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 12 | Memorial | W, 3-1 |
| Jan 17 | at Cape Breton | W, 3-0 |
| Jan 24 | Acadia | W, 3-0 |
| Feb 1 | at UNB | W, 3-0 |
| Feb 2 | at Moncton | W, 3-0 |
| Feb 9 | at Saint Mary's | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Cape Breton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Cape Breton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Windsor | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Cape Breton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 # | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at McGill | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
