m
5
k/s
0.20
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 5 | 5 |
| Kills | 1 | 1 |
| Kills per set | 0.20 | 0.20 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.60 | 0.60 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 1 | 1 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at StFX | W, 3-0 |
| Jan 25 | at UNB | W, 3-0 |
| Jan 26 | at Moncton | W, 3-0 |
| Feb 2 | Acadia | W, 3-0 |
| Feb 7 | Moncton | W, 3-0 |
| Feb 10 | Saint Mary's | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | StFX | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Cape Breton | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 18 | at Cape Breton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at StFX | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | StFX | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Cape Breton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Cape Breton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at StFX | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | UNB | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 17 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 24 | StFX | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 12 | at Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Cape Breton | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 18 | at Cape Breton | W, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Jan 19 | at StFX | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | 13 | 37 | 13 | 0.35 | 7 | 51 | 1.38 | .118 | 1 | 0.03 | 24.0 | 0.6 |
| 2015-16 | 16 | 52 | 6 | 0.12 | 5 | 28 | 0.54 | .036 | 0 | 0.00 | 18.0 | 0.3 |
| 2016-17 | 20 | 56 | 22 | 0.39 | 17 | 127 | 2.27 | .039 | 3 | 0.05 | 35.5 | 0.6 |
| Total | 54 | 150 | 42 | 0.28 | 30 | 209 | 1.39 | .057 | 4 | 0.03 | 78.5 | 0.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 5 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | - | 0 | 0.00 | 0 | - | 1 |
| Conference | 5 | 5 | - | 0 | 0.00 | 0 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 2 | 2 | - | 0 | 0.00 | 0 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | - | 0 | 0.00 | 0 | - | 1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| January | 2 | 2 | - | 0 | 0.00 | 0 | - | 1 |
