m
17
k/s
0.00
h %
-.053
a/s
0.22
b/s
0.00
sa/s
0.00
d/s
3.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 65 | 65 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 19 | 19 |
| Total Attacks per set | 0.29 | 0.29 |
| Hitting Percentage | -.053 | -.053 |
| Assists | 14 | 14 |
| Assists per set | 0.22 | 0.22 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 28 | 28 |
| Digs | 259 | 259 |
| Digs per set | 3.98 | 3.98 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at StFX | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | at Cape Breton | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 12 | UNB | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 13 | Cape Breton | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 20 | Acadia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 15 | at UNB | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Jan 16 | at Moncton | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Jan 20 | at Saint Mary's | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Jan 23 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | at Acadia | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Feb 4 | StFX | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Laval | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | at StFX | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cape Breton | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UNB | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cape Breton | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Acadia | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at UNB | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Moncton | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Saint Mary's | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Moncton | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Acadia | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | StFX | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | - | 0 | 0 | - | 4 |
| Oct 31 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 4 |
| Nov 6 | at StFX | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Nov 7 | at Cape Breton | W, 3-2 | - | 5 | - | 0 | 0 | - | 3 |
| Nov 12 | UNB | L, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Nov 13 | Cape Breton | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 20 | Acadia | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Jan 15 | at UNB | L, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Jan 16 | at Moncton | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 20 | at Saint Mary's | L, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Jan 23 | Moncton | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Jan 28 | at Acadia | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Feb 4 | StFX | W, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 65 | 0 | 0.00 | 1 | 19 | 0.29 | -.053 | 14 | 0.22 | 0.0 | 0.0 |
| Total | 17 | 65 | 0 | 0.00 | 1 | 19 | 0.29 | -.053 | 14 | 0.22 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 65 | 259 | 3.98 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 65 | 259 | 3.98 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 65 | - | 0 | 0.00 | 0 | - | 28 |
| Total | 17 | 65 | - | 0 | 0.00 | 0 | - | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 65 | 0 | 0.00 | 1 | 19 | 0.29 | -.053 | 14 | 0.22 | 0.0 | 0.0 |
| Conference | 17 | 65 | 0 | 0.00 | 1 | 19 | 0.29 | -.053 | 14 | 0.22 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 0.00 | 0 | 7 | 0.30 | .000 | 5 | 0.22 | 0.0 | 0.0 |
| Away | 11 | 42 | 0 | 0.00 | 1 | 12 | 0.29 | -.083 | 9 | 0.21 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 0 | 0.00 | 0 | 10 | 0.29 | .000 | 9 | 0.26 | 0.0 | 0.0 |
| Losses | 8 | 31 | 0 | 0.00 | 1 | 9 | 0.29 | -.111 | 5 | 0.16 | 0.0 | 0.0 |
| October | 5 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 3 | 0.17 | 0.0 | 0.0 |
| November | 5 | 19 | 0 | 0.00 | 0 | 7 | 0.37 | .000 | 2 | 0.11 | 0.0 | 0.0 |
| January | 5 | 21 | 0 | 0.00 | 1 | 10 | 0.48 | -.100 | 7 | 0.33 | 0.0 | 0.0 |
| February | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 65 | 259 | 3.98 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 65 | 259 | 3.98 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 112 | 4.87 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 42 | 147 | 3.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 149 | 4.38 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 31 | 110 | 3.55 | 0 | 0 | 0 | 0.00 |
| October | 5 | 18 | 44 | 2.44 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 89 | 4.68 | 0 | 0 | 0 | 0.00 |
| January | 5 | 21 | 95 | 4.52 | 0 | 0 | 0 | 0.00 |
| February | 2 | 7 | 31 | 4.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 65 | - | 0 | 0.00 | 0 | - | 28 |
| Conference | 17 | 65 | - | 0 | 0.00 | 0 | - | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | - | 0 | 0.00 | 0 | - | 11 |
| Away | 11 | 42 | - | 0 | 0.00 | 0 | - | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | - | 0 | 0.00 | 0 | - | 11 |
| Losses | 8 | 31 | - | 0 | 0.00 | 0 | - | 17 |
| October | 5 | 18 | - | 0 | 0.00 | 0 | - | 12 |
| November | 5 | 19 | - | 0 | 0.00 | 0 | - | 10 |
| January | 5 | 21 | - | 0 | 0.00 | 0 | - | 3 |
| February | 2 | 7 | - | 0 | 0.00 | 0 | - | 3 |
