2014-15 Women's Swimming Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Distance Free | Ht.: 5'8" | Elig.: 4 | Maj.: Environmental Science | Hometown: Dartmouth, NS |
|
|
Specialty.: Breast / IM | Ht.: 5'8" | Elig.: 3 | Maj.: Science | Hometown: Charlottetown, PEI |
|
|
Specialty.: Free | Ht.: 5'7" | Elig.: 2 | Maj.: Science | Hometown: Scottsdale, AZ |
|
|
Specialty.: Distance Free | Ht.: 5'8" | Elig.: 3 | Maj.: Health Professions | Hometown: Halifax, NS |
|
|
Specialty.: Breast | Ht.: 5'4" | Elig.: 1 | Maj.: Management | Hometown: Unionville, ON |
|
|
Specialty.: Back | Ht.: 5'10" | Elig.: 1 | Maj.: Science | Hometown: Halifax, NS |
|
|
Specialty.: Free | Ht.: 5'11" | Elig.: 4 | Maj.: Science | Hometown: Canning, NS |
|
|
Specialty.: Sprint Free / Breast | Ht.: 5'7" | Elig.: 2 | Maj.: Health Professions | Hometown: Halifax, NS |
|
|
Specialty.: Breast | Ht.: 5'4" | Elig.: 4 | Maj.: Science | Hometown: Miramichi, NB |
|
|
Specialty.: Distance Free | Ht.: 5'4" | Elig.: 1 | Maj.: Science | Hometown: Hamilton, ON |
|
|
Specialty.: Back | Ht.: 5'9" | Elig.: 1 | Maj.: Management | Hometown: Fredericton, NB |
|
|
Specialty.: IM / Fly / Back | Ht.: 5'4" | Elig.: 3 | Maj.: Science | Hometown: Toronto, ON |
|
|
Specialty.: Fly / Distance | Ht.: 5'3" | Elig.: 3 | Maj.: Science | Hometown: Whitby, ON |
|
|
Specialty.: Sprint Free / Fly | Ht.: 5'7" | Elig.: 3 | Maj.: Science | Hometown: Summerside, PEI |
|
|
Specialty.: Breast / IM | Ht.: 5'3" | Elig.: 4 | Maj.: Health Professions | Hometown: Waterloo, ON |
Coaching Staff
Lance Cansdale
Head Coach
Gary MacDonald
Assistant Coach
Kris Andrews
Strength & Conditioning
Aaron Maszko
Stroke Coach
- Lance Cansdale - Head Coach
- Gary MacDonald - Assistant Coach
- Kris Andrews - Strength & Conditioning
- Aaron Maszko - Stroke Coach
