UBC at Dalhousie November 7, 2024
Box Score
UBC
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Dakota Beckett
|
0 | 0 | 0 | 0 |
|
2
Holly Whelan
|
1 | 0 | 0 | 0 |
|
3
Josie Claypool
|
0 | 0 | 0 | 0 |
|
4
Sophia Ferreira
|
1 | 1 | 1 | 0 |
|
6
Taiya Dennehy
|
0 | 0 | 0 | 0 |
|
7
Vanessa Tome
|
0 | 0 | 0 | 0 |
|
9
Bailey Doerksen
|
0 | 0 | 0 | 1 |
|
10
Nisa Reehal
|
1 | 1 | 0 | 1 |
|
13
Jade Taylor-Ryan
|
4 | 3 | 1 | 0 |
|
14
Sarah Rollins
|
0 | 0 | 0 | 0 |
|
15
Ava Alexander
|
0 | 0 | 0 | 0 |
|
18
Ella Sunde
|
1 | 0 | 0 | 0 |
|
19
Olivia Gomez
|
0 | 0 | 0 | 1 |
|
20
Jayda Thompson
|
3 | 2 | 1 | 0 |
|
21
Jacqueline Tyrer
|
0 | 0 | 0 | 0 |
|
24
Sienna Gibson
|
1 | 1 | 1 | 0 |
|
26
Zoelle Apps
|
0 | 0 | 0 | 0 |
|
33
Lita Billman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Niah Kuehne
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dakota Beckett (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Brianne Macdonald (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
62:45 | Sienna Gibson (Bailey Doerksen) - Pass from the goal line, shot outside 18 | 1 - 0 |
|
UBC
2nd
|
68:29 | Jade Taylor-Ryan (Nisa Reehal) | 2 - 0 |
|
UBC
2nd
|
74:05 | Jayda Thompson (unassisted) | 3 - 0 |
|
UBC
2nd
|
79:31 | Sophia Ferreira (Olivia Gomez) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 6 | 7 | 13 |
| Dalhousie | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 1 | 1 | 2 |
| Dalhousie | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 1 | 4 | 5 |
| Dalhousie | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 5 | 9 |
| Dalhousie | 6 | 6 | 12 |
| Date/Time | November 7, 2024 - 05:09 PM |
|---|---|
| Location | Halifax |
| Stadium | Wickwire Field |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | Isabelle Duclos |
| Asst. Referee: | Stephanie Fortin |
| : | Natalie Berry |
| Scorer: | Dalhousie Tigers |
Play By Play
| 0:00 | Brianne Macdonald at goalie for Dalhousie. | ||
| 0:00 | Dakota Beckett at goalie for UBC. | ||
| Foul on Dalhousie. | |||
| 6:18 | Corner kick by Dalhousie Meghan Johnston [6:18]. | ||
| 6:52 | Header Shot by Dalhousie Elise Evans, Save (by goalie) Dakota Beckett. | ||
| Foul on Dalhousie. | |||
| Foul on UBC. | |||
| 14:34 | Corner kick by UBC Taiya Dennehy [14:34]. | ||
| 15:13 | Offside against UBC. | ||
| 16:22 | Shot by UBC Holly Whelan, High. | ||
| Foul on Dalhousie. | |||
| 19:42 | Shot by UBC Jayda Thompson, Save (by goalie) Brianne Macdonald. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on Dalhousie. | |||
| 32:28 | Substitution!UBC substitution: Nisa Reehal for Jayda Thompson. | ||
| Foul on Dalhousie. | |||
| 35:24 | Offside against UBC. | ||
| Foul on Dalhousie. | |||
| 36:48 | Shot by UBC Team, Hit Crossbar. | ||
| 36:59 | Offside against UBC. | ||
| Foul on UBC. | |||
| 43:15 | Shot by UBC Jade Taylor-Ryan, Save (by goalie) Brianne Macdonald. | ||
| 44:18 | Shot by UBC Jade Taylor-Ryan, Save (by goalie) Brianne Macdonald. | ||
| 45:00 | Shot by UBC Ella Sunde, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBC: #1 Dakota Beckett, #2 Holly Whelan, #4 Sophia Ferreira, #6 Taiya Dennehy, #9 Bailey Doerksen, #10 Nisa Reehal, #13 Jade Taylor-Ryan, #14 Sarah Rollins, #19 Olivia Gomez, #21 Jacqueline Tyrer, #24 Sienna Gibson. | ||
| 45:00 | For Dalhousie: #2 Sarah Giles, #3 Megan Chiasson, #5 Bailey Hatcher, #6 Olivia Jack, #7 Paris Axam, #12 Meghan Johnston, #13 Niah Kuehne, #14 Hannah Firstbrook, #19 Sally Steinberg, #20 Taylor Heard, #26 Brianne Macdonald. | ||
| 45:55 | Offside against UBC. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 59:11 | Corner kick by UBC Taiya Dennehy [59:11]. | ||
| 59:46 | Corner kick by UBC Taiya Dennehy [59:46]. | ||
| 61:25 | Shot by UBC Nisa Reehal, Save (by goalie) Brianne Macdonald. | ||
| 62:45 | Goal!GOAL by UBC Sienna Gibson (FIRST GOAL), Assist by Bailey Doerksen ( 1 - 0 ) |
||
| Pass from the goal line, shot outside 18 | |||
| 63:07 | Substitution!UBC substitution: Jayda Thompson for Bailey Doerksen. | ||
| 66:35 | Corner kick by UBC Taiya Dennehy [66:35]. | ||
| 68:29 | Goal!GOAL by UBC Jade Taylor-Ryan, Assist by Nisa Reehal ( 2 - 0 ) |
||
| 68:41 | Substitution!Dalhousie substitution: Elise Evans for Niah Kuehne. | ||
| 68:41 | Substitution!Dalhousie substitution: Maeve McCloskey for Sally Steinberg. | ||
| cross in from the right wing | |||
| 70:09 | Corner kick by UBC Taiya Dennehy [70:09]. | ||
| 74:05 | Goal!GOAL by UBC Jayda Thompson ( 3 - 0 ) |
||
| 74:21 | Substitution!UBC substitution: Josie Claypool for Holly Whelan. | ||
| 20 faked the keeper and scored in 6 yard box | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 75:49 | Substitution!Dalhousie substitution: Niamh Martin manuel for Taylor Heard. | ||
| 77:32 | Shot by Dalhousie Paris Axam, Wide Right. | ||
| 78:10 | Shot by UBC Jayda Thompson, Hit Post. | ||
| Foul on Dalhousie. | |||
| 79:31 | Goal!GOAL by UBC Sophia Ferreira, Assist by Olivia Gomez ( 4 - 0 ) |
||
| 79:37 | Substitution!UBC substitution: Vanessa Tome for Nisa Reehal. | ||
| 79:37 | Substitution!Dalhousie substitution: Maya Watchman for Olivia Jack. | ||
| cross across the box to the goalpost, goal by 4 | |||
| Foul on UBC. | |||
| 82:43 | Shot by Dalhousie Elise Evans, Save (by goalie) Dakota Beckett. | ||
| Foul on Dalhousie. | |||
| 83:56 | Substitution!UBC substitution: Ava Alexander for Taiya Dennehy. | ||
| 86:24 | Shot by UBC Jade Taylor-Ryan, Wide Right. | ||
| 86:58 | Substitution!UBC substitution: Zoelle Apps for Sophia Ferreira. | ||
| 87:09 | Substitution!Dalhousie substitution: Hillary Ogoke for Elise Evans. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


