StFX at Dalhousie September 23, 2023
Box Score
StFX
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christina Gentile
|
0 | 0 | 0 | 0 |
|
3
Meghan Lineger
|
0 | 0 | 0 | 0 |
|
4
Abby Steen
|
3 | 2 | 1 | 0 |
|
5
Meghan Hamilton
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:15
6
Emma Steen
|
0 | 0 | 0 | 0 |
|
7
Lauren Reid
|
1 | 1 | 0 | 0 |
|
- Yellow card 85:21
8
Amanda Smith
|
6 | 3 | 0 | 0 |
|
9
Ava Elgood
|
1 | 1 | 0 | 0 |
|
10
Caitlin Crichton
|
0 | 0 | 0 | 0 |
|
11
Lauren Seamone
|
0 | 0 | 0 | 0 |
|
12
Cheyenne Bower
|
1 | 1 | 0 | 2 |
|
14
Cassidy Byrne
|
0 | 0 | 0 | 0 |
|
15
Meghan Cole
|
2 | 1 | 0 | 0 |
|
16
Kyra Gunnell
|
0 | 0 | 0 | 0 |
|
17
Hannah Yantha
|
0 | 0 | 0 | 0 |
|
19
Brynn Jurus
|
1 | 1 | 1 | 0 |
|
25
Rylin Matheson
|
0 | 0 | 0 | 0 |
|
31
Jordyn Pratt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Emily Smith
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Morgan Leon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Taylor Heard
|
0 | 0 | 0 | 0 |
|
21
Paris Axam
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Gentile (W, 4-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Toth (L, 2-3-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
4:09 | Brynn Jurus (Cheyenne Bower) | 1 - 0 |
|
StFX
2nd
|
64:11 | Abby Steen (Cheyenne Bower) | 2 - 0 |
|
Dalhousie
2nd
|
85:50 | Hannah Firstbrook (Olivia Jack) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
85:21 | Yellow card - Amanda Smith |
|
Dalhousie
2nd
|
88:15 | Yellow card - Emma Steen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 6 | 9 | 15 |
| Dalhousie | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 1 | 1 |
| Dalhousie | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 4 | 6 |
| Dalhousie | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 5 | 7 |
| Dalhousie | 6 | 5 | 11 |
| Date/Time | September 23, 2023 - 1:00 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:59 |
| Attendance | 0 |
| Referee: | Simon Gomez |
| Asst. Referee: | Unimye Umoh |
| : | Jason Bai |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Emily Toth at goalie for Dalhousie. | ||
| 00:00 | Christina Gentile at goalie for StFX. | ||
| 01:44 | Offside against Dalhousie. | ||
| Foul on Dalhousie Megan Chiasson. | |||
| 04:09 | Goal!GOAL by STFX Brynn Jurus (FIRST GOAL), Assist by Cheyenne Bower. * ( 1 - 0 ) |
||
| 04:49 | Offside against Dalhousie. | ||
| Foul on Dalhousie Elise Evans. | |||
| Foul on Dalhousie Kaitlyn Clarke. | |||
| 17:08 | Shot by STFX Amanda Smith HIGH. | ||
| 19:16 | Shot by STFX Amanda Smith WIDE. | ||
| Foul on StFX Meghan Cole. | |||
| 21:53 | Corner kick by DAL Olivia Jack [21:53]. | ||
| Foul on Dalhousie Bailey Hatcher. | |||
| 25:00 | Shot by STFX Amanda Smith HIGH. | ||
| 27:34 | Shot by STFX Amanda Smith, SAVE Emily Toth. | ||
| Foul on Dalhousie Bailey Hatcher. | |||
| 30:09 | PENALTY KICK by STFX Amanda Smith MISSED, save Emily Toth. | ||
| 31:32 | Corner kick by STFX Cheyenne Bower [31:32]. | ||
| Foul on StFX Brynn Jurus. | |||
| 32:34 | Substitution!DAL substitution: Sally Steinberg for Maeve McCloskey. | ||
| Foul on Dalhousie Sally Steinberg. | |||
| 35:27 | Corner kick by STFX Cheyenne Bower [35:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #10 Caitlin Crichton, #12 Cheyenne Bower, #15 Meghan Cole, #16 Kyra Gunnell, #19 Brynn Jurus, #1 Christina Gentile, #4 Abby Steen, #6 Emma Steen, #7 Lauren Reid, #8 Amanda Smith, #9 Ava Elgood. | ||
| 45:00 | For DAL: #11 Emily Smith, #14 Hannah Firstbrook, #17 Morgan Leon, #18 Sally Steinberg, #20 Taylor Heard, #21 Paris Axam, #1 Emily Toth, #2 Elise Evans, #3 Megan Chiasson, #5 Bailey Hatcher, #6 Olivia Jack. | ||
| Foul on StFX Meghan Cole. | |||
| Foul on Dalhousie Sally Steinberg. | |||
| 48:55 | Corner kick by STFX Cheyenne Bower [48:55]. | ||
| 49:09 | Shot by STFX Lauren Reid, SAVE Emily Toth. | ||
| 50:28 | Shot by STFX Ava Elgood, SAVE Emily Toth. | ||
| Foul on StFX Amanda Smith. | |||
| 53:00 | Shot by STFX Cheyenne Bower, SAVE Emily Toth. | ||
| 54:28 | Shot by STFX Amanda Smith, SAVE Emily Toth. | ||
| 61:16 | Corner kick by STFX Cheyenne Bower [61:16]. | ||
| 62:58 | Shot by STFX Meghan Cole, SAVE Emily Toth. | ||
| 63:33 | Corner kick by STFX Cheyenne Bower [63:33]. | ||
| 64:06 | Shot by STFX Abby Steen, SAVE Emily Toth. | ||
| 64:11 | Goal!GOAL by STFX Abby Steen, Assist by Cheyenne Bower. * ( 2 - 0 ) |
||
| Foul on StFX Amanda Smith. | |||
| Foul on Dalhousie Paris Axam. | |||
| 66:06 | Substitution!DAL substitution: Chloe Richardson for Sally Steinberg. | ||
| 67:31 | Shot by STFX Meghan Cole HIGH. | ||
| Foul on Dalhousie Chloe Richardson. | |||
| 74:16 | Substitution!STFX substitution: Lauren Seamone for Meghan Cole. | ||
| 75:13 | Shot by DAL Chloe Richardson, SAVE Christina Gentile. | ||
| 75:17 | Substitution!DAL substitution: Jordan Mansfield for Elise Evans. | ||
| 78:30 | Corner kick by DAL Jordan Mansfield [78:30]. | ||
| Foul on Dalhousie Taylor Heard. | |||
| 79:31 | Substitution!STFX substitution: Hannah Yantha for Lauren Reid. | ||
| 79:31 | Substitution!STFX substitution: Rylin Matheson for Cheyenne Bower. | ||
| Foul on StFX Lauren Seamone. | |||
| 82:14 | Corner kick by DAL Olivia Jack [82:14]. | ||
| Foul on Dalhousie Emily Smith. | |||
| 83:24 | Shot by STFX Abby Steen WIDE. | ||
| 85:21 | Yellow card on STFX Amanda Smith. | ||
| 85:50 | Goal!Header GOAL by DAL Hannah Firstbrook, Assist by Olivia Jack. * ( 2 - 1 ) |
||
| Foul on StFX Lauren Seamone. | |||
| 88:15 | Yellow card on STFX Emma Steen. | ||
| 90:00 | Corner kick by STFX Emma Steen [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


