Dalhousie at Memorial September 1, 2023
Box Score
Dalhousie
Memorial
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 1
Shannon Galway
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Sarah Jones
|
3 | 2 | 1 | 0 | 0 |
|
d 3
Claire Kean
|
2 | 0 | 0 | 0 | 0 |
|
cb
- Yellow card 87:35
4
Hannah Fudge
|
0 | 0 | 0 | 0 | 0 |
|
mf 6
Bethany Hynes
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Claire Langille
|
1 | 1 | 0 | 0 | 0 |
|
m 8
Grace Nolan
|
0 | 0 | 0 | 0 | 0 |
|
10
Abby Evans
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Kate Hickey
|
2 | 1 | 0 | 0 | 0 |
|
d 12
Kendra Schram
|
0 | 0 | 0 | 1 | 0 |
|
13
Anna Edwards
|
0 | 0 | 0 | 0 | 0 |
|
14
Isabella Hoddinott
|
0 | 0 | 0 | 0 | 0 |
|
15
Olivia Browne
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Alyssa Jenkins
|
1 | 0 | 0 | 0 | 0 |
|
17
Trinity Coito
|
0 | 0 | 0 | 0 | 0 |
|
18
Claire Winsor
|
0 | 0 | 0 | 0 | 0 |
|
19
Emma Halliday
|
0 | 0 | 0 | 0 | 0 |
|
20
Sydney Schram
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Emily Toth (L, 0-1) | 3 | 1 | 2 | 90:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 1 | 3 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Shannon Galway (W, 1-0) | 7 | 0 | 7 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
48:49 | Sarah Jones (Kendra Schram) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
78:42 | Yellow card - Bailey Hatcher |
|
Memorial
2nd
|
87:35 | Yellow card - Hannah Fudge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 4 | 9 |
| Memorial | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 2 | 3 |
| Memorial | 4 | 3 | 7 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 1 | 6 |
| Memorial | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 2 | 3 |
| Memorial | 2 | 3 | 5 |
| Date/Time | September 1, 2023 - 5:00 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V Field |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Haksym Prysihzhniuk |
| Asst. Referee: | Mike Howlett |
| : | Conrad Trula |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Emily Toth at goalie for Dalhousie. | ||
| 00:00 | Shannon Galway at goalie for Memorial. | ||
| 03:49 | Shot by MUN Alyssa Jenkins WIDE RIGHT. | ||
| 05:28 | Offside against Dalhousie. | ||
| 10:27 | Shot by MUN Claire Kean HIGH. | ||
| 15:02 | Penalty corner by DAL Jordan Mansfield [15:02]. | ||
| 15:29 | Header Shot by DAL Paris Axam WIDE RIGHT. | ||
| 19:24 | Penalty corner by DAL Paris Axam [19:24]. | ||
| 20:03 | Shot by DAL Paris Axam, SAVE Shannon Galway. | ||
| 25:10 | Shot by DAL Kaitlyn Clarke, SAVE Shannon Galway. | ||
| 27:10 | Shot by DAL Emily Smith, SAVE Shannon Galway. | ||
| 28:11 | Penalty corner by DAL Jordan Mansfield [28:11]. | ||
| 30:55 | Shot by MUN Claire Langille DEFENSIVE SAVE by Kaitlyn Clarke. | ||
| Foul on Memorial. | |||
| 33:15 | Shot by DAL Jordan Mansfield, SAVE Shannon Galway. | ||
| Foul on Dalhousie. | |||
| Foul on Memorial. | |||
| 37:10 | Penalty corner by DAL Jordan Mansfield [37:10]. | ||
| 39:35 | Offside against Memorial. | ||
| 40:10 | Shot by MUN Kate Hickey WIDE RIGHT. | ||
| 40:30 | Penalty corner by MUN Claire Kean [40:30]. | ||
| 40:55 | Shot by MUN Sarah Jones WIDE LEFT. | ||
| 41:31 | Penalty corner by DAL Paris Axam [41:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Emily Toth, #3 Megan Chiasson, #4 Maeve McCloskey, #5 Bailey Hatcher, #6 Olivia Jack, #10 Arianna Rushenas, #11 Emily Smith, #12 Chloe Richardson, #14 Hannah Firstbrook, #17 Morgan Leon, #21 Paris Axam. | ||
| 45:00 | For MUN: #1 Shannon Galway, #2 Sarah Jones, #3 Claire Kean, #4 Hannah Fudge, #6 Bethany Hynes, #7 Claire Langille, #8 Grace Nolan, #11 Kate Hickey, #12 Kendra Schram, #16 Alyssa Jenkins, #20 Sydney Schram. | ||
| 48:49 | Goal!GOAL by MUN Sarah Jones (FIRST GOAL), Assist by Kendra Schram. * ( 0 - 1 ) |
||
| 50:54 | Shot by DAL Chloe Richardson WIDE RIGHT. | ||
| 52:56 | Shot by DAL Emily Smith, SAVE Shannon Galway. | ||
| Foul on Dalhousie. | |||
| 58:00 | Shot by MUN Sarah Jones, SAVE Emily Toth. | ||
| 61:50 | Offside against Memorial. | ||
| 64:29 | Shot by MUN Kate Hickey, SAVE Emily Toth. | ||
| 66:04 | Shot by DAL Paris Axam, SAVE Shannon Galway. | ||
| 66:16 | Substitution!DAL substitution: Elise Evans for Arianna Rushenas. | ||
| 66:56 | Penalty corner by DAL Paris Axam [66:56]. | ||
| 68:48 | Substitution!MUN substitution: Isabella Hoddinott for Grace Nolan. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 73:18 | Offside against Dalhousie. | ||
| 76:26 | Substitution!MUN substitution: Emma Halliday for Kendra Schram. | ||
| 76:26 | Substitution!DAL substitution: Kaitlyn Clarke for Elise Evans. | ||
| 78:42 | Yellow card on DAL Bailey Hatcher. | ||
| Foul on Dalhousie. | |||
| 79:33 | Shot by MUN Claire Kean WIDE RIGHT. | ||
| Foul on Memorial. | |||
| 87:35 | Yellow card on MUN Hannah Fudge. | ||
| 87:55 | Shot by DAL Paris Axam, SAVE Shannon Galway. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


