Riley Donovan
g
8
a
1
pts
9
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 26 | 26 |
| Shot Pct | .308 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 # | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Moncton | W, 7-0 | 1 | 1 | 4 | 0 | 4 |
| Oct 1 | UPEI | W, 6-0 | 1 | 1 | 3 | 0 | 3 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 # | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Memorial | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Moncton | W, 7-0 | 1 | 10 | .400 | 8 | .800 |
| Oct 1 | UPEI | W, 6-0 | 1 | 5 | .600 | 3 | .600 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Acadia | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at UPEI | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 22 | at StFX | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | StFX | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 # | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | UPEI | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 1 | 9 |
| Conference | 12 | 12 | 8 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 8 | 1 | 9 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 8 | 1 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 5 | 1 | 6 |
| October | 8 | 8 | 3 | 0 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.17 | .308 | 1.58 | .731 |
| Conference | 12 | 2.17 | .308 | 1.58 | .731 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .400 | 2.50 | .750 |
| Away | 6 | 1.00 | .000 | .67 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.25 | .471 | 3.00 | .706 |
| Losses | 3 | .00 | - | .00 | - |
| September | 4 | 3.25 | .385 | 2.25 | .692 |
| October | 8 | 1.63 | .231 | 1.25 | .769 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 26 | .308 | 19 | .731 |
| Conference | 12 | 26 | .308 | 19 | .731 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .400 | 15 | .750 |
| Away | 6 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 17 | .471 | 12 | .706 |
| Losses | 3 | 0 | - | 0 | - |
| September | 4 | 13 | .385 | 9 | .692 |
| October | 8 | 13 | .231 | 10 | .769 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | .08 | .75 |
| Conference | 12 | 12 | .67 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | .17 | 1.50 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2.00 | .25 | 2.25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | 1.25 | .25 | 1.50 |
| October | 8 | 8 | .38 | .00 | .38 |
