Doriana Homerski
- N/A
- Dalhousie
g
2
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 30 | 30 |
| Shot Pct | .067 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 12 | Mount Allison | L, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 13 | Acadia | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Moncton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Acadia | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | UPEI | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Saint Mary's | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Cape Breton | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 12 | Mount Allison | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 13 | Acadia | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at UNB | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Moncton | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Saint Mary's | W, 1-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 26 | Memorial | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Acadia | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | UPEI | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Saint Mary's | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 18 | StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Cape Breton | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 31 | at StFX | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Nov 1 | at Cape Breton | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 12 | Mount Allison | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | StFX | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Cape Breton | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 1 | 3 |
| Conference | 12 | 11 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 0 | 2 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 0 | 1 |
| Losses | 5 | 4 | 1 | 0 | 1 |
| September | 6 | 6 | 1 | 0 | 1 |
| October | 6 | 5 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.50 | .067 | 1.50 | .600 |
| Conference | 12 | 2.50 | .067 | 1.50 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.86 | .154 | 1.14 | .615 |
| Away | 5 | 3.40 | .000 | 2.00 | .588 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.50 | .071 | 2.50 | .714 |
| Losses | 5 | 1.60 | .125 | 1.00 | .625 |
| September | 6 | 2.17 | .077 | 1.50 | .692 |
| October | 6 | 2.83 | .059 | 1.50 | .529 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 30 | .067 | 18 | .600 |
| Conference | 12 | 30 | .067 | 18 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 13 | .154 | 8 | .615 |
| Away | 5 | 17 | .000 | 10 | .588 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 14 | .071 | 10 | .714 |
| Losses | 5 | 8 | .125 | 5 | .625 |
| September | 6 | 13 | .077 | 9 | .692 |
| October | 6 | 17 | .059 | 9 | .529 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .17 | .08 | .25 |
| Conference | 12 | 11 | .17 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .00 | .29 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .00 | .25 |
| Losses | 5 | 4 | .20 | .00 | .20 |
| September | 6 | 6 | .17 | .00 | .17 |
| October | 6 | 5 | .17 | .17 | .33 |
