Jensen Hudder
7

Jensen Hudder

g
1
a
0
pts
1
gw
1
Player Stats
  Overall Conference
Games 13 13
Games started 3 3
Goals 1 1
Assists 0 0
Points 1 1
Shots 7 7
Shot Pct .143 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 3 UPEI L, 1-0
Oct 16 Saint Mary's W, 1-0
Oct 18 StFX W, 2-1
Oct 25 Cape Breton L, 3-0
Oct 31 at StFX T, 0-0
Nov 1 at Cape Breton L, 1-0
Date Opponent Score gp gs g a pts
Sep 4 # Saint Mary's W, 2-0 - - - - -
Sep 12 Mount Allison L, 3-2 1 - 0 0 0
Sep 13 Acadia L, 6-1 1 - 0 0 0
Sep 19 at UNB T, 0-0 1 - 0 0 0
Sep 20 at Moncton W, 4-0 1 - 0 0 0
Sep 25 at Saint Mary's W, 1-0 1 - 0 0 0
Sep 26 Memorial L, 2-1 1 - 0 0 0
Oct 2 at Acadia T, 2-2 1 - 0 0 0
Oct 3 UPEI L, 1-0 1 1 0 0 0
Oct 16 Saint Mary's W, 1-0 1 - 0 0 0
Oct 18 StFX W, 2-1 1 - 1 0 1
Oct 25 Cape Breton L, 3-0 1 1 0 0 0
Oct 31 at StFX T, 0-0 1 1 0 0 0
Nov 1 at Cape Breton L, 1-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 4 # Saint Mary's W, 2-0 - - - - -
Sep 12 Mount Allison L, 3-2 1 0 - 0 -
Sep 13 Acadia L, 6-1 1 1 .000 1 1.000
Sep 19 at UNB T, 0-0 1 0 - 0 -
Sep 20 at Moncton W, 4-0 1 0 - 0 -
Sep 25 at Saint Mary's W, 1-0 1 2 .000 1 .500
Sep 26 Memorial L, 2-1 1 0 - 0 -
Oct 2 at Acadia T, 2-2 1 0 - 0 -
Oct 3 UPEI L, 1-0 1 0 - 0 -
Oct 16 Saint Mary's W, 1-0 1 0 - 0 -
Oct 18 StFX W, 2-1 1 1 1.000 1 1.000
Oct 25 Cape Breton L, 3-0 1 1 .000 1 1.000
Oct 31 at StFX T, 0-0 1 2 .000 1 .500
Nov 1 at Cape Breton L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 4 # Saint Mary's W, 2-0 - - - - -
Sep 12 Mount Allison L, 3-2 1 0 0 0-0 0
Sep 13 Acadia L, 6-1 1 0 0 0-0 0
Sep 19 at UNB T, 0-0 1 0 0 0-0 0
Sep 20 at Moncton W, 4-0 1 0 0 0-0 0
Sep 25 at Saint Mary's W, 1-0 1 0 0 0-0 0
Sep 26 Memorial L, 2-1 1 0 0 0-0 0
Oct 2 at Acadia T, 2-2 1 0 0 0-0 0
Oct 3 UPEI L, 1-0 1 0 0 0-0 0
Oct 16 Saint Mary's W, 1-0 1 0 0 0-0 0
Oct 18 StFX W, 2-1 1 0 0 0-0 1
Oct 25 Cape Breton L, 3-0 1 0 0 0-0 0
Oct 31 at StFX T, 0-0 1 0 0 0-0 0
Nov 1 at Cape Breton L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 12 4 3 1 4
2015-16 13 3 1 0 1
2016-17 12 12 3 1 4
2017-18 12 11 2 3 5
2018-19 12 12 5 0 5
Total 61 42 14 5 19
  gp sh/g sh%/g sog/g sog%/g
2014-15 12 1.17 .214 .67 .571
2015-16 13 .54 .143 .38 .714
2016-17 12 1.83 .136 1.08 .591
2017-18 12 .92 .182 .50 .545
2018-19 12 2.00 .208 1.17 .583
Total 61 1.28 .179 .75 .590
  gp sh sh% sog sog%
2014-15 12 14 .214 8 .571
2015-16 13 7 .143 5 .714
2016-17 12 22 .136 13 .591
2017-18 12 11 .182 6 .545
2018-19 12 24 .208 14 .583
Total 61 78 .179 46 .590
  gp yc rc pk gw
2014-15 12 0 0 0-0 1
2015-16 13 0 0 0-0 1
2016-17 12 0 0 0-0 1
2017-18 12 0 0 0-0 2
2018-19 12 0 0 0-0 2
Total 61 0 0 0-0 7
  gp gs g/g a/g pts/g
2014-15 12 4 .25 .08 .33
2015-16 13 3 .08 .00 .08
2016-17 12 12 .25 .08 .33
2017-18 12 11 .17 .25 .42
2018-19 12 12 .42 .00 .42
Total 61 42 .23 .08 .31
  gp gs g a pts
Total 13 3 1 0 1
Conference 13 3 1 0 1
Exhibition - - - - 0
           
Home 7 2 1 0 1
Away 6 1 0 0 0
Neutral - - - - 0
           
Wins 4 - 1 0 1
Losses 6 2 0 0 0
           
September 6 - 0 0 0
October 6 3 1 0 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .54 .143 .38 .714
Conference 13 .54 .143 .38 .714
Exhibition - - - - -
           
Home 7 .43 .333 .43 1.000
Away 6 .67 .000 .33 .500
Neutral - - - - -
           
Wins 4 .75 .333 .50 .667
Losses 6 .33 .000 .33 1.000
           
September 6 .50 .000 .33 .667
October 6 .67 .250 .50 .750
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 13 7 .143 5 .714
Conference 13 7 .143 5 .714
Exhibition - - - - -
           
Home 7 3 .333 3 1.000
Away 6 4 .000 2 .500
Neutral - - - - -
           
Wins 4 3 .333 2 .667
Losses 6 2 .000 2 1.000
           
September 6 3 .000 2 .667
October 6 4 .250 3 .750
November 1 0 - 0 -
  gp yc rc pk gw
Total 13 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 3 .08 .00 .08
Conference 13 3 .08 .00 .08
Exhibition - - - - -
           
Home 7 2 .14 .00 .14
Away 6 1 .00 .00 .00
Neutral - - - - -
           
Wins 4 - .25 .00 .25
Losses 6 2 .00 .00 .00
           
September 6 - .00 .00 .00
October 6 3 .17 .00 .17
November 1 - .00 .00 .00