Kristy McGregor-Bales
- Back
- Dalhousie
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Moncton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Mary's | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | StFX | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UPEI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at StFX | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Acadia | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | UNB | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Moncton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Saint Mary's | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Mount Allison | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | StFX | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Saint Mary's | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UPEI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at StFX | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Memorial | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Acadia | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | UNB | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Mary's | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UPEI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 0 | 6 |
| Conference | 13 | 13 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 3 | 0 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .62 | .375 | .31 | .500 |
| Conference | 13 | .62 | .375 | .31 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .667 | .33 | .667 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .78 | .429 | .44 | .571 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .75 | .333 | .38 | .500 |
| October | 5 | .40 | .500 | .20 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .375 | 4 | .500 |
| Conference | 13 | 8 | .375 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .667 | 2 | .667 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .429 | 4 | .571 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 6 | .333 | 3 | .500 |
| October | 5 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .23 | .00 | .46 |
| Conference | 13 | 13 | .23 | .00 | .46 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .33 | .00 | .67 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 5 | 5 | .20 | .00 | .40 |
