Dalhousie
14

Daphne Wallace

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 13 13
Games started 13 13
Goals 2 2
Assists 0 0
Points 4 4
Shots 40 40
Shot Pct .050 .050
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at Saint Mary's W, 3-0
Oct 13 UPEI W, 2-1
Oct 14 at Acadia W, 1-0
Oct 20 at Moncton W, 5-0
Oct 21 at UNB W, 2-1
Oct 27 Mount Allison W, 2-0
Date Opponent Score gp gs g a pts
Sep 7 StFX W, 3-1 1 1 0 0 0
Sep 9 Saint Mary's T, 0-0 1 1 0 0 0
Sep 14 at StFX W, 2-1 1 1 0 0 0
Sep 15 at Cape Breton L, 2-1 1 1 0 0 0
Sep 22 Cape Breton L, 3-2 1 1 0 0 0
Sep 23 Memorial W, 6-0 1 1 2 0 4
Sep 29 Acadia W, 2-1 1 1 0 0 0
Oct 10 at Saint Mary's W, 3-0 1 1 0 0 0
Oct 13 UPEI W, 2-1 1 1 0 0 0
Oct 14 at Acadia W, 1-0 1 1 0 0 0
Oct 20 at Moncton W, 5-0 1 1 0 0 0
Oct 21 at UNB W, 2-1 1 1 0 0 0
Oct 27 Mount Allison W, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 7 StFX W, 3-1 1 5 .000 2 .400
Sep 9 Saint Mary's T, 0-0 1 5 .000 2 .400
Sep 14 at StFX W, 2-1 1 4 .000 1 .250
Sep 15 at Cape Breton L, 2-1 1 1 .000 0 .000
Sep 22 Cape Breton L, 3-2 1 1 .000 0 .000
Sep 23 Memorial W, 6-0 1 6 .333 4 .667
Sep 29 Acadia W, 2-1 1 6 .000 1 .167
Oct 10 at Saint Mary's W, 3-0 1 3 .000 1 .333
Oct 13 UPEI W, 2-1 1 3 .000 0 .000
Oct 14 at Acadia W, 1-0 1 3 .000 2 .667
Oct 20 at Moncton W, 5-0 1 0 - 0 -
Oct 21 at UNB W, 2-1 1 2 .000 0 .000
Oct 27 Mount Allison W, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 7 StFX W, 3-1 1 0 0 0-0 0
Sep 9 Saint Mary's T, 0-0 1 0 0 0-0 0
Sep 14 at StFX W, 2-1 1 0 0 0-0 0
Sep 15 at Cape Breton L, 2-1 1 0 0 0-0 0
Sep 22 Cape Breton L, 3-2 1 0 0 0-0 0
Sep 23 Memorial W, 6-0 1 0 0 0-0 0
Sep 29 Acadia W, 2-1 1 0 0 0-0 0
Oct 10 at Saint Mary's W, 3-0 1 0 0 0-0 0
Oct 13 UPEI W, 2-1 1 0 0 0-0 0
Oct 14 at Acadia W, 1-0 1 0 0 0-0 0
Oct 20 at Moncton W, 5-0 1 0 0 0-0 0
Oct 21 at UNB W, 2-1 1 0 0 0-0 0
Oct 27 Mount Allison W, 2-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 11 8 1 0 2
2011-12 13 9 2 0 4
2012-13 13 13 2 0 4
2013-14 13 13 2 0 4
Total 50 43 7 0 14
  gp sh/g sh%/g sog/g sog%/g
2010-11 11 .64 .143 .45 .714
2011-12 13 .62 .250 .38 .625
2012-13 13 3.08 .050 1.08 .350
2013-14 13 1.23 .125 .46 .375
Total 50 1.42 .099 .60 .423
  gp sh sh% sog sog%
2010-11 11 7 .143 5 .714
2011-12 13 8 .250 5 .625
2012-13 13 40 .050 14 .350
2013-14 13 16 .125 6 .375
Total 50 71 .099 30 .423
  gp yc rc pk gw
2010-11 11 0 0 0-0 0
2011-12 13 0 0 0-0 0
2012-13 13 0 0 0-0 0
2013-14 13 0 0 0-0 0
Total 50 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 11 8 .09 .00 .18
2011-12 13 9 .15 .00 .31
2012-13 13 13 .15 .00 .31
2013-14 13 13 .15 .00 .31
Total 50 43 .14 .00 .28
  gp gs g a pts
Total 13 13 2 0 4
Conference 13 13 2 0 4
Exhibition - - - - 0
           
Home 7 7 2 0 4
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 10 10 2 0 4
Losses 2 2 0 0 0
           
September 7 7 2 0 4
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 3.08 .050 1.08 .350
Conference 13 3.08 .050 1.08 .350
Exhibition - - - - -
           
Home 7 3.86 .074 1.43 .370
Away 6 2.17 .000 .67 .308
Neutral - - - - -
           
Wins 10 3.30 .061 1.20 .364
Losses 2 1.00 .000 .00 .000
           
September 7 4.00 .071 1.43 .357
October 6 2.00 .000 .67 .333
  gp sh sh% sog sog%
Total 13 40 .050 14 .350
Conference 13 40 .050 14 .350
Exhibition - - - - -
           
Home 7 27 .074 10 .370
Away 6 13 .000 4 .308
Neutral - - - - -
           
Wins 10 33 .061 12 .364
Losses 2 2 .000 0 .000
           
September 7 28 .071 10 .357
October 6 12 .000 4 .333
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 7 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .15 .00 .31
Conference 13 13 .15 .00 .31
Exhibition - - - - -
           
Home 7 7 .29 .00 .57
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 10 10 .20 .00 .40
Losses 2 2 .00 .00 .00
           
September 7 7 .29 .00 .57
October 6 6 .00 .00 .00