Cape Breton at Dalhousie September 18, 2010
Box Score
Cape Breton
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Emily Gillet
|
0 | 0 | 0 | 0 |
|
gk 1
Tiffany O'Donnell
|
0 | 0 | 0 | 0 |
|
2
Erika Lannon
|
0 | 0 | 0 | 0 |
|
3
Robbyn McNeill
|
0 | 0 | 0 | 0 |
|
4
Alyssa Kavanaugh
|
0 | 0 | 0 | 0 |
|
6
Kyla Cunningham
|
0 | 0 | 0 | 0 |
|
7
Katherine Mills
|
0 | 0 | 0 | 0 |
|
8
Paula Serracin-Pitti
|
0 | 0 | 0 | 0 |
|
10
Danielle Macdonald
|
0 | 0 | 0 | 0 |
|
12
Caitlin Shaw
|
1 | 1 | 0 | 0 |
|
15
Heather Marsh
|
0 | 0 | 0 | 0 |
|
16
Nicholle Morrison
|
0 | 0 | 0 | 0 |
|
17
Kaelyn Burke
|
0 | 0 | 0 | 0 |
|
18
Tara Rogers
|
0 | 0 | 0 | 0 |
|
20
Devon Pierre
|
0 | 0 | 0 | 0 |
|
21
Jessica Furtado
|
0 | 0 | 0 | 0 |
|
23
Taylor Ryan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kim Hardy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Emma Landry
|
1 | 1 | 0 | 0 |
|
23
Amanda Henry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Gillet | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Taryn McKenna | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
54:00 | Jeanette Huck (unassisted) | 0 - 1 |
|
Dalhousie
2nd
|
75:00 | Katie Richard (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Dalhousie | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 6 | 9 |
| Dalhousie | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 4 | 5 |
| Dalhousie | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 8 | 3 | 11 |
| Dalhousie | 4 | 3 | 7 |
| Date/Time | September 18, 2010 - 5:00pm |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1;50 |
| Attendance | 150 |
| Referee: | Steve Alt |
Play By Play
| 00:00 | Emily Gillet at goalie for Cape Breton. | ||
| 00:00 | Taryn McKenna at goalie for Dalhousie. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 18:00 | Shot by DAL Sarah Mitchell, SAVE Emily Gillet. | ||
| 24:00 | Shot by DAL Katie Richard, SAVE Emily Gillet. | ||
| Foul on Dalhousie. | |||
| 29:00 | Corner kick by CBU Tara Rogers [29:00]. | ||
| 35:00 | Shot by DAL Jeanette Huck WIDE. | ||
| Foul on Dalhousie. | |||
| 38:00 | Shot by DAL Jeanette Huck, SAVE Emily Gillet. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Corner kick by CBU Caitlin Shaw [47:00]. | ||
| Foul on Dalhousie. | |||
| Foul on Cape Breton. | |||
| 54:00 | Goal!GOAL by DAL Jeanette Huck (FIRST GOAL). * ( 0 - 1 ) |
||
| 64:00 | Shot by DAL Beth O'Reilly, SAVE Emily Gillet. | ||
| 67:00 | Corner kick by DAL Kate Macdonald [67:00]. | ||
| Foul on Cape Breton. | |||
| Foul on Dalhousie. | |||
| 71:00 | Offside against Cape Breton. | ||
| 75:00 | Goal!GOAL by DAL Katie Richard. * ( 0 - 2 ) |
||
| 77:00 | Shot by DAL Katie Richard, SAVE Emily Gillet. | ||
| 80:00 | Shot by DAL Katie Richard, SAVE Emily Gillet. | ||
| 81:00 | Shot by DAL Beth O'Reilly, SAVE Emily Gillet. | ||
| 82:00 | Shot by DAL Emma Landry, SAVE Emily Gillet. | ||
| Foul on Dalhousie. | |||
| 84:00 | Shot by DAL Kate Macdonald, SAVE Emily Gillet. | ||
| 88:00 | Corner kick by CBU Caitlin Shaw [88:00]. | ||
| 88:00 | Corner kick by CBU Caitlin Shaw [88:00]. | ||
| Foul on Cape Breton. | |||
| 89:00 | Shot by CBU Caitlin Shaw, SAVE Taryn McKenna. | ||
| 89:00 | Corner kick by CBU Caitlin Shaw [89:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


