Grace Beer
-
- Height:
- 5'7
-
- Hometown:
- Oakville, ON
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- Kinesiology
-
- gp
- 23
-
- gs
- 22
-
- min
- 1320:47
-
- ga
- 58
-
- gaa
- 2.63
-
- sv
- 685
Bio
Career Honours:
- 2024-25 Class of 55' Award
- 2024-25 Women's Hockey Most Valuable Player
- 2024-25 AUS First Team All-Star
- 2024-25 AUS Women's Hockey Most Valuable Player
- 2023-24 Women's Hockey Most Valuable Player
- 2023-24 AUS First Team All-Star
- 2022-23 AUS Second Team All-Star
- 2022-23 AUS All-Rookie Team
Second Year (2023-24)
Starting 20 of 21 games... topping 2022 by over 100 with 634 saves at 93.8%...
First Year (2022-23)
Starting all 19 games played... making 513 saves with a SV% of 93.8%... led the team in Save PCT, Saves and Win PCT...
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 23 |
| Games started | 22 | 22 |
| Minutes | 1320:47 | 1320:47 |
| Goals against | 58 | 58 |
| Goals-against average | 2.63 | 2.63 |
| Saves | 685 | 685 |
| Save pct | .922 | .922 |
| Wins | 5 | 5 |
| Losses | 16 | 16 |
| Ties | 0 | 0 |
| Win pct | .238 | .238 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Toronto Metropolitan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 0 | 0 | 0 |
| Oct 3 | Mount Allison | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Oct 4 | StFX | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Oct 10 | at UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Thomas | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Oct 17 | Saint Mary's | L, 6-5 | 1 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | L, 2-0 | 1 | 59:00 | 2 | 2.03 | 29 | .935 | 0 | 1 | 0 |
| Oct 24 | UNB | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 1 | 0 |
| Oct 25 | St. Thomas | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 32 | .941 | 1 | 0 | 0 |
| Oct 31 | at UPEI | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Nov 1 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at StFX | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 47 | .959 | 0 | 1 | 0 |
| Nov 8 | at Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 14 | UPEI | L, 2-1 | 1 | 63:45 | 2 | 1.88 | 54 | .964 | 0 | 1 | 0 |
| Nov 15 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Nov 22 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary's | L, 3-0 | 1 | 20:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 9 | St. Thomas | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Jan 10 | UNB | L, 2-1 | 1 | 59:45 | 2 | 2.01 | 30 | .938 | 0 | 1 | 0 |
| Jan 16 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | L, 2-1 | 1 | 58:37 | 2 | 2.05 | 19 | .905 | 0 | 1 | 0 |
| Jan 23 | at Mount Allison | L, 2-1 | 1 | 58:45 | 2 | 2.04 | 28 | .933 | 0 | 1 | 0 |
| Jan 24 | at StFX | L, 5-1 | 0 | 7:32 | 2 | 15.93 | 8 | .800 | 0 | 0 | 0 |
| Jan 28 | Saint Mary's | L, 2-0 | 1 | 58:30 | 1 | 1.03 | 37 | .974 | 0 | 1 | 0 |
| Jan 31 | at Saint Mary's | L, 2-1 | 1 | 63:09 | 2 | 1.90 | 40 | .952 | 0 | 1 | 0 |
| Feb 7 | Moncton | L, 3-0 | 1 | 57:25 | 3 | 3.13 | 29 | .906 | 0 | 1 | 0 |
| Feb 8 | UPEI | L, 4-3 | 1 | 60:41 | 4 | 3.95 | 30 | .882 | 0 | 1 | 0 |
| Feb 13 | at St. Thomas | L, 4-0 | 1 | 58:41 | 3 | 3.07 | 22 | .880 | 0 | 1 | 0 |
| Feb 14 | at UNB | L, 4-3 | 1 | 64:57 | 4 | 3.70 | 36 | .900 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 19 | 1158:17 | 43 | 2.23 | 513 | .923 | 9 | 10 | 0 | .474 |
| 2023-24 | 21 | 20 | 1198:19 | 42 | 2.10 | 634 | .938 | 12 | 9 | 0 | .571 |
| 2024-25 | 21 | 20 | 1215:23 | 37 | 1.83 | 697 | .950 | 14 | 6 | 0 | .700 |
| 2025-26 | 23 | 22 | 1320:47 | 58 | 2.63 | 685 | .922 | 5 | 16 | 0 | .238 |
| Total | 84 | 81 | 4892:46 | 180 | 2.21 | 2529 | .934 | 40 | 41 | 0 | .494 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 22 | 1320:47 | 58 | 2.63 | 685 | .922 | 5 | 16 | 0 | .238 |
| Conference | 23 | 22 | 1320:47 | 58 | 2.63 | 685 | .922 | 5 | 16 | 0 | .238 |
| Exhibition | 2 | 2 | 80:00 | 1 | 0.75 | 33 | .971 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 12 | 12 | 705:06 | 32 | 2.72 | 374 | .921 | 3 | 8 | 0 | .273 |
| Away | 11 | 10 | 615:41 | 26 | 2.53 | 311 | .923 | 2 | 8 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 305:00 | 8 | 1.57 | 141 | .946 | 5 | 0 | 0 | 1.000 |
| Losses | 18 | 17 | 1015:47 | 50 | 2.95 | 544 | .916 | 0 | 16 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 8 | 8 | 464:00 | 19 | 2.46 | 216 | .919 | 4 | 3 | 0 | .571 |
| November | 4 | 4 | 248:45 | 10 | 2.41 | 162 | .942 | 1 | 3 | 0 | .250 |
| January | 7 | 6 | 366:18 | 15 | 2.46 | 190 | .927 | 0 | 6 | 0 | .000 |
| February | 4 | 4 | 241:44 | 14 | 3.47 | 117 | .893 | 0 | 4 | 0 | .000 |
News mentions
The Panthers scored in OT to beat the Tigers 2-1
Lexie Small and Leah MacSween scored for the Tigers in the loss.
The Tigers beat the Mounties 3-1 on Saturday.
Lexie Small and Leah MacSween scored in the loss.
Emily Gardiner scored the lone goal in the TIgers 4-1 loss.
The Tigers beat the St. Thomas Tommies 3-2 in a shootout on Saturday.
The UNB REDS topped the TIgers 2-0 on Friday.
Grace Beer made 29 saves in the loss on Saturday.
Despite a third period comeback, the Tigers fell to the Huskies 6-5 in OT.
Grace Beer stopped 31 of the 33 shots she faced in their Saturday night battle.
Grace Beer was named player of the game for her 34 save performance in the win over the X-Women.
Emma Robertson scored twice in the Tigers 6-2 win over the Mounties.
