Natasha Falk
20

Natasha Falk

gp
26
p
8
g
3
a
5
pim
2
+/-
3
Player Stats
  Overall Conference
Games 26 26
Points 8 8
Goals 3 3
Assists 5 5
PIM 2 2
+/- 3 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 26
Recent Results
Date Opponent Result
Jan 31 UPEI W, 1-0
Feb 1 at Saint Mary's W by SO, 3-2
Feb 8 St. Thomas W, 4-3
Feb 9 at Mount Allison W, 4-1
Feb 14 at Moncton L, 3-0
Feb 15 UNB L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # at Saint Mary's L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Sep 22 # Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 27 # Mount Allison W, 5-1 - - - - - - - - - - - - - - - -
Oct 4 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 5 Moncton W, 5-2 - - - - - - - - - - - - - - - -
Oct 9 at StFX W, 4-1 - - - - - - - - - - - - - - - -
Oct 12 Mount Allison W, 5-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 18 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Oct 25 Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 Moncton W, 4-1 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Oct 30 at Saint Mary's W by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 1 0 -
Nov 3 at StFX W, 5-4 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Nov 8 at Mount Allison L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 15 at UNB W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 16 at UPEI W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 30 # at Saint Mary's L, 2-0 - - - - - - - - - - - - - - - -
Jan 10 at St. Thomas L by SO, 5-4 - 1 1 2 2 1 1 0 0 0 0 2 - 0 0 -
Jan 11 at UNB L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 15 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Jan 17 UPEI L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 22 StFX L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 25 Mount Allison W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 31 UPEI W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at Saint Mary's W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 8 St. Thomas W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 15 UNB L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 3 7 10 4 5 0 0 0 0 0 0 28 9 3 6 .333
2023-24 24 3 4 7 6 -1 0 0 0 0 0 0 31 48 21 27 .438
2024-25 26 3 5 8 2 3 1 0 0 0 0 0 26 4 2 2 .500
2025-26 28 0 1 1 14 -9 0 0 0 0 0 0 22 9 3 6 .333
Total 106 9 17 26 26 -2 1 0 0 0 0 0 107 70 29 41 .414
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 5 8 2 3 1 0 0 0 0 0 26 4 2 2 .500
Conference 26 3 5 8 2 3 1 0 0 0 0 0 26 4 2 2 .500
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 1 .000
                                   
Home 13 2 0 2 0 -1 0 0 0 0 0 0 15 1 0 1 .000
Away 13 1 5 6 2 4 1 0 0 0 0 0 11 3 2 1 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 2 4 6 0 8 0 0 0 0 0 0 15 1 1 0 1.000
Losses 13 1 1 2 2 -5 1 0 0 0 0 0 11 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 1 3 0 4 0 0 0 0 0 0 10 3 2 1 .667
November 7 0 3 3 0 2 0 0 0 0 0 0 6 0 0 0 -
January 7 1 1 2 2 0 1 0 0 0 0 0 8 1 0 1 .000
February 5 0 0 0 0 -3 0 0 0 0 0 0 2 0 0 0 -