Moncton at Dalhousie
at Halifax, NS
11/29/2023 at 7:00 PM
at Halifax, NS
11/29/2023 at 7:00 PM
|
Moncton
1 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (9-9-0, 9-9-0) | 0 | 0 | 1 | 1 |
| Dalhousie (9-9-0, 9-9-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 13:30 | Natasha Falk ( Isabella Weist & Lexie Small ) |
| -- 2nd -- | ||
| Dalhousie | 14:58 | Emma Penner ( Anika Curri & Gabrielle Noordijk ) |
| -- 3rd -- | ||
| Moncton | 17:45 | PP - Erica Plourde ( Emilie Lalancette & Shani Rossignol ) |
| Three Stars | ||
|---|---|---|
| Natasha Falk - Dalhousie |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Élodie St-Jacques | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 7 | Shani Rossignol | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 8 | Erica Plourde | 1 | 0 | 0 | 6 | 5-9 | 0 | |
| 9 | Monica Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Émilie Lalancette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 0 | 5-9 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Laura Tremblay | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Clémence Dumesnil | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | 0 | 1 | 11-20 | 0 | |
| 22 | Sara Régimbald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Valérie Haché | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 27 | 31-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (L, 5-4-0) | 2 | 57:53 | 16 | 18 | 0 | ||
| Empty net | 0 | 2:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 6 | Emma Penner | 1 | 0 | +1 | 2 | 0-2 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 0 | 12-20 | 4 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Anika Curri | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Emma Bishop | 0 | 0 | +1 | 0 | 5-12 | 2 | |
| 20 | Natasha Falk | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Sydni Bird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 1 | +1 | 1 | 5-17 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 18 | 23-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 7-5-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:42 | Emma Bishop: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 09:48 | Olivia Eustace: SLASHING | MINOR | 2 minutes | ||
| Moncton | 17:48 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:40 | Olivia Eustace: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 11:28 | Alix Yallowega: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 16:41 | Regan Duffy: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 11 | 7 | 9 | 27 |
| Dalhousie | 5 | 7 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 54 Referee: Shauna Neary Referee: Britney Myers Linesman: Mikaeyla Sherry Linesman: Jane Ogilvie Scorer: Dalhousie Tigers |
* Starter
