Mount Allison at Dalhousie
at Halifax, NS
10/4/2023 at 7:00 PM
at Halifax, NS
10/4/2023 at 7:00 PM
|
Mount Allison
1 |
Dalhousie
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-1-0) | 1 | 0 | 0 | 1 |
| Dalhousie (1-0-0) | 2 | 4 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 01:51 | PP - Kennedy Whelan ( Isabella Weist & Emma Bishop ) |
| Dalhousie | 16:18 | Regan Duffy ( Kennedy Whelan ) |
| Mount Allison | 19:44 | Tallon Stephenson ( Charlotte Swanton & Sydney Odowichuk ) |
| -- 2nd -- | ||
| Dalhousie | 02:21 | PP - Gabrielle Noordijk ( Isabella Weist & Brooklyn Paisley ) |
| Dalhousie | 07:45 | PP - Kennedy Whelan ( Brooklyn Paisley & Regan Duffy ) |
| Dalhousie | 09:21 | PP - Olivia Eustace ( Natasha Falk & Abby Wamboldt ) |
| Dalhousie | 16:41 | Olivia Eustace ( Regan Duffy & Emma Bishop ) |
| -- 3rd -- | ||
| Dalhousie | 01:06 | Abby Wamboldt ( Olivia Eustace & Alix Yallowega ) |
| Dalhousie | 11:42 | Anika Curri ( Lexie Small ) |
| Three Stars | ||
|---|---|---|
|
Kennedy Whelan
- Dalhousie Tallon Stephenson - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Oceane Asham | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 1 | 9-15 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Odowichuk | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -2 | 1 | 10-19 | 2 | |
| 13 | Reese Chuback | 0 | 0 | -1 | 1 | 1-1 | 4 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 17 | Makenna Percival | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Charlotte Swanton | 0 | 1 | 0 | 0 | 7-11 | 0 | |
| 28 | Tallon Stephenson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Kaitlyn Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 31-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato | 5 | 32:26 | 11 | 16 | 0 | ||
| 31 | Kaitlyn Evelyn (L, 0-1-0) | 3 | 27:34 | 20 | 23 | 0 | ||
| Totals | 8 | 60:00 | 31 | 39 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Kennedy Whelan | 2 | 1 | +1 | 2 | 0-1 | 0 | |
| 8 | Gabrielle Noordijk | 1 | 0 | 0 | 4 | 0-0 | 4 | |
| 9 | Olivia Eustace | 2 | 1 | +2 | 6 | 2-3 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 1 | 1 | +1 | 6 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 1 | 1-7 | 4 | |
| 15 | Anika Curri | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 1 | +1 | 1 | 5-10 | 0 | |
| 18 | Alix Yallowega | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 2 | +2 | 1 | 10-16 | 0 | |
| 20 | Natasha Falk | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Regan Duffy | 1 | 2 | +3 | 6 | 0-0 | 0 | |
| 22 | Sydni Bird | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 2 | 0 | 1 | 7-19 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 8 | 14 | 39 | 25-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 1-0-0) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 00:46 | Rory Aiken: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 02:56 | Mackenzie Drake: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 08:40 | Katie Cameron: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 09:27 | Makenna Percival: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 00:38 | Chelsea Krahenbil: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 04:03 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 04:30 | Gabrielle Noordijk: BODY CONTACT | MINOR | 2 minutes | ||
| Mount Allison | 06:52 | Reese Chuback: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 06:52 | Reese Chuback: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 11:27 | Gabrielle Noordijk: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 17:27 | Mackenzie Drake: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 9 | 2 | 5 | 16 |
| Dalhousie | 13 | 17 | 9 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 63 Referee: Chelsea Robinson Referee: Jayne O'Gilvie Scorer: Dalhousie Tigers |
* Starter
