Dalhousie at UNB
at Fredericton, NB
10/23/2021 at 7:00 PM
at Fredericton, NB
10/23/2021 at 7:00 PM
|
Dalhousie
1 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-5-0, 1-5-0) | 0 | 0 | 1 | 1 |
| UNB (6-0-0, 6-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 10:32 | Ava Benedict ( Marley Van Den Oetel & Tamina Kehler ) |
| -- 3rd -- | ||
| Dalhousie | 09:59 | Taylor Joyce ( Kennedy Whelan & Emma Bishop ) |
| UNB | 11:34 | PP - Payton Hargreaves ( Lillian George & Jana Headrick ) |
| Three Stars | ||
|---|---|---|
|
Payton Hargreaves
- UNB Kendra Woodland - UNB Maggie Baxter - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 7 | Jayden Stitt | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Olivia Eustace | 0 | 0 | -1 | 4 | 5-16 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 1 | 3-10 | 2 | |
| 14 | Kaela Thomson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Allison Hood | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 1 | +1 | 2 | 10-17 | 2 | |
| 20 | Autumn Moors | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 21 | Taylor Joyce | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 31 | Maggie Baxter * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 20-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maggie Baxter (L, 0-1-0) | 2 | 58:55 | 26 | 28 | 0 | ||
| Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 1 | 0 | 0 | 1 | 3-4 | 0 | |
| 7 | Lillian George | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 1 | +1 | 4 | 1-2 | 0 | |
| 13 | Marisa Valla | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Reagan Minor | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | 0 | 3 | 9-15 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 1 | 8-14 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Talli Warren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -1 | 2 | 5-8 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Jana Headrick | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 62 | Ava Benedict | 1 | 0 | +1 | 4 | 4-6 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 81 | Kalli Hiebert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Marley Van Den Oetelaar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 31-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 4-1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Dalhousie | 07:06 | Emma Bishop: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 13:00 | Mackenzie Drake: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 10:46 | Gabrielle Noordijk: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 13:54 | Jenna MacLean: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 16:47 | Jayden Stitt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 7 | 10 | 23 |
| UNB | 8 | 16 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 191 Referee: Meghan Mactavish Referee: Kieran Gaddess Linesman: Brendan Quinlin Linesman: Chris Drummie Scorer: Jacob Andrews |
* Starter
