St. Thomas at Dalhousie
at Halifax, NS
2/9/2019 at 04:30 PM
at Halifax, NS
2/9/2019 at 04:30 PM
|
St. Thomas
5 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (23-5-1, 23-5-1) | 1 | 2 | 2 | 5 |
| Dalhousie (10-17-2, 10-17-2) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 00:25 | Olivia Reid ( Emily Oleksuk & Alexandra Swift ) |
| Dalhousie | 04:05 | Bobbi Strople ( Taylor Carr-Babineau & Elizabeth Klimm ) |
| -- 2nd -- | ||
| St. Thomas | 10:29 | Stephanie Ford ( Danielle Ring & Alex Woods ) |
| St. Thomas | 18:48 | PP - Emily Oleksuk ( Leah Galati & Alex Woods ) |
| -- 3rd -- | ||
| St. Thomas | 00:15 | Olivia Reid ( Lauren Henman & Emily Oleksuk ) |
| St. Thomas | 06:42 | PP - Alisha Gilbert ( Danielle Ring ) |
| Dalhousie | 18:33 | Brooklyn Paisley ( Danika Phillips ) |
| Three Stars | ||
|---|---|---|
| Olivia Reid - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Stephanie Ford | 1 | 0 | 0 | 4 | 5-14 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 7 | Florence Awde | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 1 | 2 | +1 | 3 | 10-21 | 0 | |
| 12 | Lauren Henman | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 14 | Danielle Ring | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 15 | Mariah Carey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Becky Conner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Leah Galati | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 21 | Megan Pardy | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Alex Woods | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 27 | Olivia Reid | 2 | 0 | +1 | 6 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 55 | Rita Dorofeeva | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 37 | 24-54 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook (W, 5-0-0) | 2 | 60:00 | 25 | 27 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Beam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Corinne Desjardins | 0 | 0 | -1 | 0 | 10-17 | 0 | |
| 4 | Annika Rose | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 6 | Bobbi Strople | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Danika Phillips | 0 | 1 | +1 | 0 | 7-12 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 16 | Elizabeth Klimm | 0 | 1 | 0 | 3 | 4-11 | 0 | |
| 19 | Bianca Canade | 0 | 0 | -1 | 0 | 2-3 | 2 | |
| 21 | Taylor Joyce | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Delaney Pritchard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 44 | Kennedy Whelan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 76 | Nicole Hegyi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Autumn Moors | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 89 | Amy Wilson | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 0 | -1 | 1 | 7-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 30-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Beam (L, 0-4-0) | 5 | 60:00 | 32 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 09:49 | Keana Oshowy: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 18:02 | Keana Oshowy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 04:40 | Taylor Carr-Babineau: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 05:58 | Bianca Canade: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 14 | 11 | 12 | 37 |
| Dalhousie | 8 | 9 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 100 Referee: Shauna Neary Linesman: Dianne Ikeda Linesman: Diana MacEachern Goal judge: Hannah Connelly Scorer: Dalhousie Tigers |
* Starter
