UPEI at Dalhousie
at Halifax, NS
2/1/2019 at 07:00 PM
at Halifax, NS
2/1/2019 at 07:00 PM
|
UPEI
0 |
Dalhousie
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (12-14-0, 12-14-0) | 0 | 0 | 0 | 0 |
| Dalhousie (11-12-0, 11-12-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 00:37 | Bianca Canade ( Danika Phillips & Lauren Ellerton ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Fabiana Petricca - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 1 | 6-14 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 11 | Tyler Way | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | -1 | 5 | 0-3 | 2 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 6 | 13-23 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Nikki Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 4-10 | 2 | |
| 74 | Leah Byrne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 0 | 0 | 2 | 0-0 | 22 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 26-60 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 12-13-0) | 1 | 59:06 | 21 | 22 | 0 | ||
| Empty net | 0 | 0:54 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 4 | Annika Rose | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Bobbi Strople | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Danika Phillips | 0 | 1 | +1 | 1 | 12-18 | 0 | |
| 10 | Lauren Ellerton | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | 0 | 1 | 4-15 | 0 | |
| 19 | Bianca Canade | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Taylor Joyce | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Delaney Pritchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Fabiana Petricca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kennedy Whelan | 0 | 0 | 0 | 2 | 2-2 | 2 | |
| 76 | Nicole Hegyi | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 82 | Autumn Moors | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 34-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (W, 10-12-0) | 0 | 60:00 | 32 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 18:17 | Kaylee Dufresne: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 12:36 | Sophie Vandale: BOARDING | MINOR | 2 minutes | ||
| UPEI | 14:15 | Jenna Pellerin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 02:37 | Taylor Joyce: SLASHING | MINOR | 2 minutes | ||
| UPEI | 12:56 | Maria Clinton: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:31 | Jolena Gillard: MATCH PENALTY | MINOR | 2 minutes | ||
| UPEI | 15:31 | Jolena Gillard: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 15:31 | Jolena Gillard: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Dalhousie | 18:16 | Kennedy Whelan: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 9 | 14 | 32 |
| Dalhousie | 7 | 8 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 104 Referee: Shauna Neary Linesman: Dianne Ikeda Linesman: Ben Mason Goal judge: Hailey McDonald Scorer: Dalhousie Tigers |
* Starter
