Mount Allison at Dalhousie
at Halifax, NS
1/18/2019 at 7:30 PM
at Halifax, NS
1/18/2019 at 7:30 PM
|
Mount Allison
1 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (2-15-0, 2-15-0) | 0 | 1 | 0 | 1 |
| Dalhousie (8-12-0, 8-12-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 02:13 | PP - Danika Phillips ( Bobbi Strople & Natalie Stanwood ) |
| Mount Allison | 19:59 | Jordyn Clark ( Maddy Koughan ) |
| -- 3rd -- | ||
| Dalhousie | 16:12 | Taylor Joyce ( Bobbi Strople ) |
| Dalhousie | 18:16 | PP - Bobbi Strople ( Danika Phillips & Amy Wilson ) |
| Three Stars | ||
|---|---|---|
| Danika Phillips - Dalhousie |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Cora Place | 0 | 0 | 0 | 0 | 8-14 | 2 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | -1 | 2 | 14-21 | 0 | |
| 19 | Maddy Koughan | 0 | 1 | +1 | 4 | 0-1 | 2 | |
| 20 | Heather Richards | 0 | 0 | +1 | 0 | 6-27 | 0 | |
| 21 | Emma Schurman | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Hunter Gibbons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Jessica Desautels | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Kaitlin Mowbray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Jordyn Clark | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 20 | 28-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kaitlin Mowbray (L, 2-14-0) | 3 | 59:39 | 27 | 30 | 0 | ||
| Empty net | 0 | 0:21 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 0 | 0 | -1 | 1 | 11-15 | 0 | |
| 4 | Annika Rose | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Bobbi Strople | 1 | 2 | +1 | 1 | 0-1 | 0 | |
| 7 | Natalie Stanwood | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Danika Phillips | 1 | 1 | 0 | 5 | 0-2 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | 0 | 5 | 1-1 | 2 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Keana Oshowy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | 0 | 1 | 8-16 | 2 | |
| 19 | Bianca Canadé | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 21 | Taylor Joyce | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Delaney Pritchard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Fabiana Petricca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Meghan Anton | 0 | 0 | 0 | 1 | 10-12 | 0 | |
| 76 | Nicole Hegyi | 0 | 0 | +1 | 1 | 6-15 | 0 | |
| 82 | Autumn Moors | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Amy Wilson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 36-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (W, 7-12-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:58 | Elizabeth Klimm: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 15:33 | Maddy Koughan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 01:58 | Samantha Jarron: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 02:19 | Taylor Carr-Babineau: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 03:41 | Lauren Ellerton: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 03:57 | Samantha Jarron: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 17:37 | Cora Place: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 6 | 10 | 4 | 20 |
| Dalhousie | 12 | 8 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 100 Referee: Shauna Neary Linesman: Sheila Mills Linesman: Daine MacEachern Goal judge: Hailie MacDonald Scorer: Dalhousie Tigers |
* Starter
