Mount Allison at Dalhousie
at Halifax, NS
11/7/2018 at 7:00 PM
at Halifax, NS
11/7/2018 at 7:00 PM
|
Mount Allison
4 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mount Allison (2-5-0, 3-5-0) | 1 | 1 | 1 | 1 | 4 |
| Dalhousie (3-6-0) | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 11:46 | Emma Schurman ( EmmaRae Murphy & Abby Beale ) |
| Dalhousie | 15:58 | Brooklyn Paisley ( Amy Wilson & Danika Phillips ) |
| -- 2nd -- | ||
| Mount Allison | 05:16 | PP - Heather Richards ( Rhiannon Ford & Samantha Jarron ) |
| -- 3rd -- | ||
| Mount Allison | 13:03 | SH - Cora Place ( Julia Aurora ) |
| Dalhousie | 14:42 | Meghan Anton ( unassisted) |
| Dalhousie | 19:51 | Brooklyn Paisley ( Danika Phillips & Kennedy Whelan ) |
| -- OT -- | ||
| Mount Allison | 01:13 | Jessica Desautels ( Maddy Koughan & EmmaRae Murphy ) |
| Three Stars | ||
|---|---|---|
| Jessica Desautels - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 11 | Cora Place | 1 | 0 | +1 | 1 | 9-19 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 18 | Abby Beale | 0 | 1 | +1 | 4 | 8-13 | 0 | |
| 19 | Maddy Koughan | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 20 | Heather Richards | 1 | 0 | -3 | 7 | 12-20 | 0 | |
| 21 | Emma Schurman | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | -3 | 2 | 0-1 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Mackenzie Lloyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Jessica Desautels | 1 | 0 | +1 | 3 | 0-0 | 4 | |
| 63 | Julia Aurora | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| 70 | Kaitlin Mowbray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Jordyn Clark | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 30 | 32-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kaitlin Mowbray (W, 1-0) | 3 | 61:13 | 32 | 35 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Beam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Katrina Mitton | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 4 | Annika Rose | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Bobbi Strople | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 8 | Danika Phillips | 0 | 2 | 0 | 3 | 0-1 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Lauren Ellerton | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 11 | Brooklyn Paisley | 2 | 0 | +1 | 8 | 9-20 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 15 | Keana Oshowy | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 19 | Bianca Canadé | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 21 | Taylor Joyce | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 44 | Kennedy Whelan | 0 | 1 | 0 | 0 | 1-2 | 0 | |
| 74 | Meghan Anton | 1 | 0 | -1 | 5 | 5-8 | 0 | |
| 82 | Autumn Moors | 0 | 0 | -1 | 4 | 5-12 | 0 | |
| 89 | Amy Wilson | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 35 | 26-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Beam (L, 0-1) | 4 | 61:04 | 26 | 30 | 0 | ||
| Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
| Totals | 4 | 61:13 | 26 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 13:34 | Jessica Campbell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 17:37 | Taylor Carr-Babineau: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:47 | Abigail Shearer: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 11:14 | Lauren Ellerton: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 17:05 | Julia Aurora: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:50 | Tara Morning: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 11:55 | Bianca Canade: ROUGHING ATW | MINOR | 2 minutes | ||
| Mount Allison | 11:55 | Jessica Desautels: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 11:55 | Jessica Desautels: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mount Allison | 9 | 10 | 10 | 1 | 30 |
| Dalhousie | 14 | 9 | 12 | 0 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 77 Referee: Chelsea Thibeau Linesman: Sheila Mills Linesman: Jane Ogilvie Goal judge: Hannah O'Laughlin Scorer: Dalhousie Tigers |
* Starter
