Dalhousie at UPEI
at Charlottetown
9/29/2018 at 7:00 PM
at Charlottetown
9/29/2018 at 7:00 PM
|
Dalhousie
4 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-0-0, 0-0-0) | 1 | 1 | 2 | 4 |
| UPEI (0-1-0, 0-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 01:21 | Taylor Joyce ( Keana Oshowy ) |
| -- 2nd -- | ||
| UPEI | 18:32 | PP - Rachel Colle ( Sophie Vandale ) |
| Dalhousie | 19:53 | Autumn Moors ( Tara Morning ) |
| -- 3rd -- | ||
| Dalhousie | 00:24 | Danika Phillips ( Tara Morning ) |
| Dalhousie | 16:02 | Annika Rose ( Bobbi Strople ) |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Mitton * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Corinne Desjardins * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 4 | Annika Rose | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Bobbi Strople | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 7 | Natalie Stanwood | 0 | 0 | +4 | 1 | 0-1 | 0 | |
| 8 | Danika Phillips | 1 | 0 | +2 | 2 | 6-7 | 0 | |
| 10 | Lauren Ellerton * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 11 | Brooklyn Paisley | 0 | 0 | +1 | 1 | 4-11 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | +3 | 4 | 0-0 | 2 | |
| 15 | Keana Oshowy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Bianca Canade * | c | 0 | 0 | +1 | 1 | 7-16 | 2 |
| 21 | Taylor Joyce | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Delaney Pritchard | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kennedy Whelan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 74 | Meghan Anton | 0 | 0 | 0 | 0 | 3-12 | 4 | |
| 76 | Nicole Hegyi * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Autumn Moors | 1 | 0 | +2 | 1 | 3-13 | 0 | |
| 89 | Amy Wilson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 26 | 24-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (W, 1-0) | 1 | 60:00 | 28 | 29 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 3 | Jolena Gillard | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 5 | Gabrielle Gray | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Katelynn Nice | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie * | lw | 0 | 0 | -1 | 0 | 5-10 | 0 |
| 9 | Kelly Clements | 0 | 0 | -2 | 2 | 1-1 | 8 | |
| 10 | Taylor Gillis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | -1 | 0 | 9-16 | 0 | |
| 15 | Shelby Foran * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Rachel Colle | 1 | 0 | -1 | 6 | 16-20 | 0 | |
| 19 | Ally Clements * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Sydney Lyndon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Nikki Gallant | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 74 | Leah Byrne * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 91 | Jenna Pellerin | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 96 | Delaney Boehm | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 38-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 4 | 60:00 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 01:43 | Bianca Canadé: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 06:27 | Kelly Clements: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:01 | Bobbi Strople: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:26 | Ally Clements: HOLDING | MINOR | 2 minutes | ||
| UPEI | 19:25 | Kelly Clements: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 19:25 | Kelly Clements: CONTACT TO THE HEAD | 4 minutes | |||
| -- 2nd -- | ||||||
| UPEI | 08:53 | Leah Byrne: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 18:18 | Delaney Pritchard: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 04:31 | Meghan Anton: BODY CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 12:51 | Taylor Carr-Babineau: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 16:23 | Meghan Anton: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:09 | Jolena Gillard: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 8 | 10 | 26 |
| UPEI | 10 | 8 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 87 Referee: Servos Referee: Buote Linesman: Brooke Hawley Linesman: Breena MacDonald Scorer: Ron Annear |
* Starter
