Tara Morning
91

Tara Morning

gp
24
p
12
g
4
a
8
pim
6
+/-
-4
Player Stats
  Overall Conference
Games 24 24
Points 12 12
Goals 4 4
Assists 8 8
PIM 6 6
+/- -4 -4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 47 47
Recent Results
Date Opponent Result
Jan 22 at Saint Mary's W, 3-2
Jan 27 St. Thomas W, 4-2
Jan 28 UPEI L, 3-1
Feb 3 at Moncton W, 4-2
Feb 5 StFX L, 2-0
Feb 11 at Mount Allison L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # vs. StFX W by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 24 # vs. Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 25 # vs. UPEI L by SO, 5-4 - - - - - - - - - - - - - - - -
Sep 30 # at UPEI W, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 1 # at Mount Allison W, 4-3 - - - - - - - - - - - - - - - -
Oct 5 # at Saint Mary's L, 4-0 - - - - - - - - - - - - - - - -
Oct 15 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Oct 16 at Mount Allison L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 19 at StFX L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Oct 22 Moncton W, 4-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Oct 29 St. Thomas L, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 30 at Saint Mary's L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 2 -
Nov 5 at St. Thomas L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 2 -
Nov 6 at Moncton L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 1 - 1 0 -
Nov 12 Mount Allison W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 1 -
Nov 13 Moncton L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 5 - 1 0 -
Nov 16 StFX L, 5-3 - 1 1 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 20 Saint Mary's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 26 at UPEI L, 2-1 - 1 0 1 0 0 0 0 0 0 0 4 - 0 1 -
Nov 27 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 30 # at Saint Mary's L, 5-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 7 at UPEI W by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 8 at St. Thomas L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 14 Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 15 Mount Allison W, 6-2 - 1 1 2 0 1 0 0 0 0 0 4 - 0 0 -
Jan 22 at Saint Mary's W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 1 -
Jan 27 St. Thomas W, 4-2 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Jan 28 UPEI L, 3-1 - 0 0 0 2 0 0 0 0 0 0 5 - 0 1 -
Feb 3 at Moncton W, 4-2 - 0 1 1 0 2 0 0 0 0 0 0 - 1 0 -
Feb 5 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 11 at Mount Allison L, 5-3 - 1 1 2 0 1 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 12 3 1 4 6 -4 1 0 0 0 0 0 16 101 56 45 .554
2016-17 24 4 8 12 6 -4 0 0 0 0 0 0 47 15 6 9 .400
2017-18 22 6 7 13 2 -11 4 0 0 1 0 0 37 21 9 12 .429
2018-19 19 3 11 14 8 2 1 0 0 0 0 0 23 69 34 35 .493
2019-20 25 2 7 9 6 -10 1 0 0 0 0 0 32 212 118 94 .557
Total 102 18 34 52 28 -27 7 0 0 1 0 0 155 418 223 195 .533
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 8 12 6 -4 0 0 0 0 0 0 47 15 6 9 .400
Conference 24 4 8 12 6 -4 0 0 0 0 0 0 47 15 6 9 .400
Exhibition 2 0 0 0 2 -2 0 0 0 0 0 0 1 0 0 0 -
                                   
Home 12 2 5 7 6 2 0 0 0 0 0 0 27 4 1 3 .250
Away 12 2 3 5 0 -6 0 0 0 0 0 0 20 11 5 6 .455
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 1 4 5 4 5 0 0 0 0 0 0 12 4 2 2 .500
Losses 17 3 4 7 2 -9 0 0 0 0 0 0 35 11 4 7 .364
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 2 2 2 -2 0 0 0 0 0 0 9 4 1 3 .250
November 8 2 2 4 0 -4 0 0 0 0 0 0 18 7 3 4 .429
January 7 1 2 3 4 0 0 0 0 0 0 0 17 3 1 2 .333
February 3 1 2 3 0 2 0 0 0 0 0 0 3 1 1 0 1.000