Jessica Severeyns
30 Jessica Severeyns
-
- Height:
- 5'6"
-
- Hometown:
- Hammonds Plains, NS
-
- Position:
- Goaltender
-
- Year:
- 1
-
- Major:
- Health Professions
-
- gp
- 15
-
- gs
- 14
-
- min
- 893:59
-
- ga
- 33
-
- gaa
- 2.21
-
- sv
- 476
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 14 | 14 |
| Minutes | 893:59 | 893:59 |
| Goals against | 33 | 33 |
| Goals-against average | 2.21 | 2.21 |
| Saves | 476 | 476 |
| Save pct | .935 | .935 |
| Wins | 7 | 7 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .467 | .467 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 0 | 0 |
| Sep 21 | at StFX | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 24 | at StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 |
| Nov 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moncton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Nov 8 | at Moncton | L, 3-1 | 1 | 59:06 | 2 | 2.03 | 30 | .938 | 0 | 1 | 0 |
| Nov 9 | at St. Thomas | L, 3-2 | 1 | 59:02 | 3 | 3.05 | 33 | .917 | 0 | 1 | 0 |
| Nov 15 | StFX | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Thomas | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Thomas | L, 4-3 | 1 | 59:34 | 4 | 4.03 | 26 | .867 | 0 | 0 | 0 |
| Jan 9 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 1 | 0 |
| Jan 14 | Mount Allison | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 17 | at UPEI | L, 5-0 | 1 | 47:16 | 5 | 6.35 | 24 | .828 | 0 | 1 | 0 |
| Jan 18 | Moncton | W by SO, 5-4 | 0 | 56:34 | 1 | 1.06 | 30 | .968 | 1 | 0 | 0 |
| Jan 24 | at Moncton | L, 2-1 | 1 | 60:38 | 2 | 1.98 | 28 | .933 | 0 | 1 | 0 |
| Jan 25 | at St. Thomas | W, 3-2 | 1 | 61:23 | 2 | 1.95 | 41 | .953 | 1 | 0 | 0 |
| Jan 30 | UPEI | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 32 | .970 | 0 | 1 | 0 |
| Feb 6 | Saint Mary's | L, 6-5 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Feb 7 | StFX | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Feb 11 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0 | 13:59 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| 2014-15 | 15 | 14 | 893:59 | 33 | 2.21 | 476 | .935 | 7 | 8 | 0 | .467 |
| 2015-16 | 12 | 12 | 657:58 | 29 | 2.64 | 291 | .909 | 7 | 5 | 0 | .583 |
| 2016-17 | 6 | 6 | 354:53 | 19 | 3.21 | 174 | .902 | 2 | 4 | 0 | .333 |
| 2017-18 | 8 | 6 | 391:17 | 22 | 3.37 | 181 | .892 | 3 | 4 | 0 | .429 |
| Total | 42 | 38 | 2312:06 | 103 | 2.67 | 1125 | .916 | 19 | 21 | 0 | .475 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 893:59 | 33 | 2.21 | 476 | .935 | 7 | 8 | 0 | .467 |
| Conference | 15 | 14 | 893:59 | 33 | 2.21 | 476 | .935 | 7 | 8 | 0 | .467 |
| Exhibition | 2 | 2 | 119:34 | 6 | 3.01 | 55 | .902 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 6 | 5 | 366:34 | 11 | 1.80 | 203 | .949 | 4 | 2 | 0 | .667 |
| Away | 9 | 9 | 527:25 | 22 | 2.50 | 273 | .925 | 3 | 6 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 6 | 417:57 | 8 | 1.15 | 245 | .968 | 7 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 476:02 | 25 | 3.15 | 231 | .902 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 5 | 2.50 | 60 | .923 | 1 | 1 | 0 | .500 |
| November | 3 | 3 | 178:08 | 5 | 1.68 | 101 | .953 | 1 | 2 | 0 | .333 |
| January | 7 | 6 | 415:51 | 15 | 2.16 | 210 | .933 | 3 | 4 | 0 | .429 |
| February | 3 | 3 | 180:00 | 8 | 2.67 | 105 | .929 | 2 | 1 | 0 | .667 |
